Employees

Name Department Salary Hire Date
Ben Amor IT 150582.69 08/26/2026 +10%
Employee1 Last1 HR 31032.49 06/20/2025 +10%
Employee1000 Last1000 Marketing 21120.78 10/29/2020 +10%
Employee104 Last104 Marketing 13762.41 02/19/2026 +10%
Employee108 Last108 Operations 17193.74 10/02/2025 +10%
Employee112 Last112 IT 8327.84 01/01/2026 +10%
Employee115 Last115 Finance 18089.94 07/15/2025 +10%
Employee116 Last116 Operations 18630.14 02/08/2025 +10%
Employee130 Last130 Operations 17211.06 07/26/2025 +10%
Employee148 Last148 Marketing 9729.95 04/27/2021 +10%
Employee149 Last149 Marketing 13401.33 10/20/2021 +10%
Employee15 Last15 HR 17708.00 02/27/2025 +10%
Employee150 Last150 Marketing 12209.89 05/27/2022 +10%
Employee151 Last151 Finance 14341.03 10/17/2024 +10%
Employee152 Last152 Marketing 12222.34 07/03/2025 +10%
Employee153 Last153 Marketing 10723.78 12/19/2025 +10%
Employee154 Last154 Operations 17179.90 01/09/2021 +10%
Employee155 Last155 IT 10419.81 11/16/2020 +10%
Employee156 Last156 IT 8342.46 05/13/2022 +10%
Employee157 Last157 Finance 18524.51 11/22/2023 +10%
Employee158 Last158 IT 11209.02 01/08/2026 +10%
Employee159 Last159 Operations 9704.61 10/06/2025 +10%
Employee160 Last160 HR 15703.94 06/03/2021 +10%
Employee161 Last161 Finance 13101.62 10/28/2020 +10%
Employee162 Last162 IT 14434.94 12/27/2021 +10%
Showing page 1 of 36 (881 total employees)