Employees

Name Department Salary Hire Date
Employee1 Last1 HR 19268.73 06/20/2025 +10%
Employee10 Last10 Operations 8741.85 02/13/2021 +10%
Employee100 Last100 HR 15630.48 02/21/2022 +10%
Employee1000 Last1000 Marketing 11922.13 10/29/2020 +10%
Employee101 Last101 Finance 11447.81 10/24/2023 +10%
Employee102 Last102 Operations 7320.50 12/17/2023 +10%
Employee103 Last103 IT 8863.25 07/30/2022 +10%
Employee104 Last104 Marketing 7768.52 02/19/2026 +10%
Employee105 Last105 Finance 8849.82 06/10/2023 +10%
Employee106 Last106 Finance 12023.19 10/30/2024 +10%
Employee107 Last107 Marketing 6953.01 04/25/2023 +10%
Employee108 Last108 Operations 9705.41 10/02/2025 +10%
Employee109 Last109 HR 7720.20 10/14/2024 +10%
Employee11 Last11 IT 10428.78 08/31/2022 +10%
Employee110 Last110 Operations 7194.06 06/10/2022 +10%
Employee111 Last111 IT 7013.04 09/13/2021 +10%
Employee112 Last112 IT 5170.94 01/01/2026 +10%
Employee113 Last113 IT 3876.84 06/05/2022 +10%
Employee114 Last114 Marketing 7549.43 07/11/2024 +10%
Employee115 Last115 Finance 11232.43 07/15/2025 +10%
Employee116 Last116 Operations 11567.85 02/08/2025 +10%
Employee117 Last117 HR 12355.54 07/12/2021 +10%
Employee118 Last118 Finance 9541.94 10/27/2023 +10%
Employee119 Last119 Finance 10427.78 07/20/2021 +10%
Employee12 Last12 Marketing 9984.92 11/04/2021 +10%
Showing page 1 of 40 (1000 total employees)