Employees

Name Department Salary Hire Date
Employee333 Last333 Operations 14376.00 01/20/2021 +10%
Employee334 Last334 IT 13547.31 07/28/2021 +10%
Employee335 Last335 IT 4948.66 01/16/2021 +10%
Employee336 Last336 Finance 7320.50 12/02/2023 +10%
Employee337 Last337 Finance 12595.65 07/04/2024 +10%
Employee338 Last338 Finance 8926.62 01/29/2026 +10%
Employee339 Last339 Marketing 6122.86 10/03/2022 +10%
Employee340 Last340 IT 14124.18 02/03/2022 +10%
Employee341 Last341 Marketing 12626.39 11/19/2024 +10%
Employee342 Last342 Finance 11075.92 12/29/2021 +10%
Employee343 Last343 Operations 7859.29 05/29/2025 +10%
Employee344 Last344 Finance 4799.32 09/20/2022 +10%
Employee345 Last345 Operations 11671.80 04/27/2024 +10%
Employee346 Last346 Finance 13522.43 11/20/2022 +10%
Employee347 Last347 Operations 5600.19 10/25/2023 +10%
Employee348 Last348 IT 12055.40 12/05/2023 +10%
Employee349 Last349 Marketing 5499.16 06/26/2025 +10%
Employee350 Last350 Finance 10756.75 10/18/2022 +10%
Employee351 Last351 HR 7222.40 10/12/2024 +10%
Employee352 Last352 HR 8983.72 03/12/2025 +10%
Employee353 Last353 IT 12362.86 01/15/2021 +10%
Employee354 Last354 IT 13564.89 01/07/2023 +10%
Employee355 Last355 Finance 8335.12 11/05/2023 +10%
Employee356 Last356 IT 9078.88 08/27/2021 +10%
Employee357 Last357 Finance 7503.52 11/24/2020 +10%
Showing page 9 of 36 (881 total employees)