Employees

Name Department Salary Hire Date
Employee279 Last279 Finance 8382.00 05/01/2022 +10%
Employee28 Last28 Operations 10344.40 02/19/2026 +10%
Employee280 Last280 Operations 9810.90 10/05/2022 +10%
Employee281 Last281 Finance 5894.90 11/07/2021 +10%
Employee282 Last282 Finance 10666.15 05/30/2022 +10%
Employee283 Last283 HR 6322.25 07/03/2021 +10%
Employee284 Last284 IT 5072.10 12/29/2021 +10%
Employee285 Last285 Operations 9906.60 06/14/2023 +10%
Employee286 Last286 Operations 3892.90 10/16/2025 +10%
Employee287 Last287 HR 4900.50 05/13/2024 +10%
Employee288 Last288 Finance 5216.20 07/06/2024 +10%
Employee289 Last289 Operations 3386.90 11/10/2020 +10%
Employee29 Last29 Finance 4598.00 12/07/2021 +10%
Employee290 Last290 Finance 10378.17 02/13/2026 +10%
Employee291 Last291 Marketing 9997.90 04/05/2022 +10%
Employee292 Last292 Operations 7091.81 04/05/2022 +10%
Employee293 Last293 Operations 6627.50 04/13/2022 +10%
Employee294 Last294 Marketing 4243.80 02/04/2023 +10%
Employee295 Last295 Operations 4222.90 02/16/2026 +10%
Employee296 Last296 Finance 9474.30 07/06/2023 +10%
Employee297 Last297 Finance 8849.50 09/18/2020 +10%
Employee298 Last298 Finance 8962.80 03/07/2024 +10%
Employee299 Last299 HR 7428.19 10/13/2025 +10%
Employee3 Last3 HR 6880.50 09/26/2020 +10%
Employee30 Last30 Finance 6578.00 11/27/2020 +10%
Showing page 9 of 40 (1000 total employees)