Employees

Name Department Salary Hire Date
Employee256 Last256 HR 9301.27 06/21/2022 +10%
Employee257 Last257 Finance 7442.95 01/03/2026 +10%
Employee258 Last258 IT 9927.93 01/24/2022 +10%
Employee259 Last259 Finance 9053.46 01/27/2022 +10%
Employee26 Last26 Marketing 8175.00 05/23/2024 +10%
Employee260 Last260 Finance 4504.10 03/04/2023 +10%
Employee261 Last261 Finance 10730.52 03/06/2023 +10%
Employee262 Last262 Operations 6440.71 05/01/2023 +10%
Employee263 Last263 Operations 5305.37 06/08/2024 +10%
Employee264 Last264 HR 10493.60 11/30/2020 +10%
Employee265 Last265 Finance 6299.62 12/15/2021 +10%
Employee266 Last266 IT 10415.08 10/30/2023 +10%
Employee267 Last267 Operations 11520.41 08/29/2022 +10%
Employee268 Last268 HR 4376.57 09/04/2023 +10%
Employee269 Last269 IT 11341.45 03/17/2023 +10%
Employee27 Last27 IT 4094.16 06/20/2022 +10%
Employee270 Last270 Operations 11105.86 12/29/2023 +10%
Employee271 Last271 IT 6013.46 05/04/2025 +10%
Employee272 Last272 IT 8875.11 11/24/2020 +10%
Employee273 Last273 IT 4509.43 11/12/2022 +10%
Employee274 Last274 Marketing 7475.38 10/08/2020 +10%
Employee275 Last275 IT 11105.86 12/30/2025 +10%
Employee276 Last276 HR 6625.72 07/22/2022 +10%
Employee277 Last277 Marketing 8085.83 10/29/2022 +10%
Employee278 Last278 Marketing 11336.13 02/01/2025 +10%
Showing page 8 of 40 (1000 total employees)