Employees

Name Department Salary Hire Date
Employee308 Last308 HR 9212.12 06/25/2024 +10%
Employee309 Last309 HR 13349.67 11/10/2020 +10%
Employee310 Last310 Marketing 11824.36 02/17/2023 +10%
Employee311 Last311 HR 14270.59 10/07/2024 +10%
Employee312 Last312 IT 9379.03 01/27/2022 +10%
Employee313 Last313 Operations 6242.35 03/09/2025 +10%
Employee314 Last314 Operations 5566.51 01/16/2021 +10%
Employee315 Last315 Operations 12383.36 05/29/2025 +10%
Employee316 Last316 HR 7545.24 08/15/2024 +10%
Employee317 Last317 Finance 13362.84 08/28/2023 +10%
Employee318 Last318 Marketing 4405.48 11/01/2021 +10%
Employee319 Last319 Finance 10862.16 07/22/2023 +10%
Employee320 Last320 HR 9522.50 01/24/2024 +10%
Employee321 Last321 HR 12460.53 11/08/2024 +10%
Employee322 Last322 Operations 9484.44 08/07/2025 +10%
Employee323 Last323 IT 8594.27 12/15/2020 +10%
Employee324 Last324 Operations 10406.83 09/16/2022 +10%
Employee325 Last325 HR 5904.71 10/09/2025 +10%
Employee326 Last326 IT 6506.46 08/20/2024 +10%
Employee327 Last327 IT 13245.72 12/20/2025 +10%
Employee328 Last328 Marketing 8604.52 04/29/2021 +10%
Employee329 Last329 Operations 5629.47 07/10/2025 +10%
Employee330 Last330 IT 12430.21 02/19/2026 +10%
Employee331 Last331 Marketing 14247.16 10/27/2024 +10%
Employee332 Last332 Marketing 10162.32 03/07/2022 +10%
Showing page 8 of 36 (881 total employees)