Employees

Name Department Salary Hire Date
Employee283 Last283 HR 8414.92 07/03/2021 +10%
Employee284 Last284 IT 6750.96 12/29/2021 +10%
Employee285 Last285 Operations 13185.69 06/14/2023 +10%
Employee286 Last286 Operations 5181.45 10/16/2025 +10%
Employee287 Last287 HR 6522.57 05/13/2024 +10%
Employee288 Last288 Finance 6942.76 07/06/2024 +10%
Employee289 Last289 Operations 4507.97 11/10/2020 +10%
Employee290 Last290 Finance 13813.35 02/13/2026 +10%
Employee291 Last291 Marketing 13307.21 04/05/2022 +10%
Employee292 Last292 Operations 9439.20 04/05/2022 +10%
Employee293 Last293 Operations 8821.21 04/13/2022 +10%
Employee294 Last294 Marketing 5648.50 02/04/2023 +10%
Employee295 Last295 Operations 5620.68 02/16/2026 +10%
Employee296 Last296 Finance 12610.29 07/06/2023 +10%
Employee297 Last297 Finance 11778.69 09/18/2020 +10%
Employee298 Last298 Finance 11929.49 03/07/2024 +10%
Employee299 Last299 HR 9886.92 10/13/2025 +10%
Employee300 Last300 Finance 13308.67 04/18/2025 +10%
Employee301 Last301 Operations 11525.39 07/13/2022 +10%
Employee302 Last302 IT 5720.24 04/25/2023 +10%
Employee303 Last303 Marketing 6532.81 02/06/2026 +10%
Employee304 Last304 Operations 11916.31 11/08/2022 +10%
Employee305 Last305 Finance 7428.84 02/21/2022 +10%
Employee306 Last306 Finance 9064.24 01/08/2023 +10%
Employee307 Last307 HR 10581.05 11/28/2022 +10%
Showing page 7 of 36 (881 total employees)