Employees

Name Department Salary Hire Date
Employee233 Last233 Marketing 11256.27 02/17/2023 +10%
Employee234 Last234 Operations 5671.39 06/04/2021 +10%
Employee235 Last235 IT 4674.47 09/21/2024 +10%
Employee236 Last236 Marketing 11346.17 10/24/2020 +10%
Employee237 Last237 Finance 11262.92 08/11/2025 +10%
Employee238 Last238 Finance 11421.19 05/30/2025 +10%
Employee239 Last239 Finance 13184.89 09/17/2024 +10%
Employee24 Last24 Marketing 5166.94 03/17/2025 +10%
Employee240 Last240 Finance 12225.24 04/08/2024 +10%
Employee241 Last241 Operations 7237.01 02/22/2021 +10%
Employee242 Last242 HR 8779.28 09/17/2025 +10%
Employee243 Last243 Operations 10529.42 02/24/2026 +10%
Employee244 Last244 Finance 10498.93 11/12/2021 +10%
Employee245 Last245 Operations 12683.10 06/03/2024 +10%
Employee246 Last246 IT 6537.87 08/31/2025 +10%
Employee247 Last247 Marketing 9436.79 11/18/2022 +10%
Employee248 Last248 IT 5382.56 03/20/2023 +10%
Employee249 Last249 Operations 12420.89 10/26/2021 +10%
Employee25 Last25 IT 7476.59 07/29/2021 +10%
Employee250 Last250 HR 11173.75 11/03/2025 +10%
Employee251 Last251 Operations 5665.22 02/07/2026 +10%
Employee252 Last252 Marketing 8111.11 06/23/2025 +10%
Employee253 Last253 Marketing 8113.05 03/06/2025 +10%
Employee254 Last254 HR 10011.78 04/25/2024 +10%
Employee255 Last255 Marketing 7861.37 04/17/2022 +10%
Showing page 7 of 40 (1000 total employees)