Employees

Name Department Salary Hire Date
Employee259 Last259 Finance 12050.16 01/27/2022 +10%
Employee260 Last260 Finance 5994.96 03/04/2023 +10%
Employee261 Last261 Finance 14282.32 03/06/2023 +10%
Employee262 Last262 Operations 8572.59 05/01/2023 +10%
Employee263 Last263 Operations 7061.45 06/08/2024 +10%
Employee264 Last264 HR 13966.99 11/30/2020 +10%
Employee265 Last265 Finance 8384.79 12/15/2021 +10%
Employee266 Last266 IT 13862.48 10/30/2023 +10%
Employee267 Last267 Operations 15333.67 08/29/2022 +10%
Employee268 Last268 HR 5825.22 09/04/2023 +10%
Employee269 Last269 IT 15095.48 03/17/2023 +10%
Employee270 Last270 Operations 14781.91 12/29/2023 +10%
Employee271 Last271 IT 8003.92 05/04/2025 +10%
Employee272 Last272 IT 11812.77 11/24/2020 +10%
Employee273 Last273 IT 6002.05 11/12/2022 +10%
Employee274 Last274 Marketing 9949.73 10/08/2020 +10%
Employee275 Last275 IT 14781.91 12/30/2025 +10%
Employee276 Last276 HR 8818.83 07/22/2022 +10%
Employee277 Last277 Marketing 10762.24 10/29/2022 +10%
Employee278 Last278 Marketing 15088.38 02/01/2025 +10%
Employee279 Last279 Finance 11156.44 05/01/2022 +10%
Employee28 Last28 Operations 13768.39 02/19/2026 +10%
Employee280 Last280 Operations 13058.31 10/05/2022 +10%
Employee281 Last281 Finance 7846.11 11/07/2021 +10%
Employee282 Last282 Finance 14196.66 05/30/2022 +10%
Showing page 6 of 36 (881 total employees)