Employees

Name Department Salary Hire Date
Employee210 Last210 Finance 12027.40 12/19/2022 +10%
Employee211 Last211 Marketing 10186.99 09/24/2021 +10%
Employee212 Last212 Marketing 7883.15 04/13/2023 +10%
Employee213 Last213 Finance 8828.16 11/27/2023 +10%
Employee214 Last214 Marketing 4046.24 08/14/2025 +10%
Employee215 Last215 HR 4064.39 01/02/2024 +10%
Employee216 Last216 Marketing 6950.48 08/05/2025 +10%
Employee217 Last217 IT 4437.55 03/10/2022 +10%
Employee218 Last218 Finance 7974.02 04/07/2022 +10%
Employee219 Last219 Operations 9081.05 01/09/2024 +10%
Employee22 Last22 Operations 11413.93 07/01/2022 +10%
Employee220 Last220 HR 8922.54 09/22/2022 +10%
Employee221 Last221 Operations 12432.87 11/03/2021 +10%
Employee222 Last222 HR 4921.07 04/27/2023 +10%
Employee223 Last223 Marketing 9083.47 12/12/2021 +10%
Employee224 Last224 IT 11134.42 04/04/2022 +10%
Employee225 Last225 HR 4297.92 08/14/2023 +10%
Employee226 Last226 Marketing 7560.08 05/24/2023 +10%
Employee227 Last227 Finance 10691.56 07/03/2022 +10%
Employee228 Last228 Operations 6196.41 02/25/2024 +10%
Employee229 Last229 Marketing 13058.44 07/27/2021 +10%
Employee23 Last23 Operations 3951.86 03/25/2024 +10%
Employee230 Last230 Operations 10178.16 11/07/2020 +10%
Employee231 Last231 Marketing 6900.63 02/13/2026 +10%
Employee232 Last232 HR 5359.09 03/06/2022 +10%
Showing page 6 of 40 (1000 total employees)