Employees

Name Department Salary Hire Date
Employee235 Last235 IT 6221.72 09/21/2024 +10%
Employee236 Last236 Marketing 15101.76 10/24/2020 +10%
Employee237 Last237 Finance 14990.94 08/11/2025 +10%
Employee238 Last238 Finance 15201.60 05/30/2025 +10%
Employee239 Last239 Finance 17549.09 09/17/2024 +10%
Employee24 Last24 Marketing 6877.19 03/17/2025 +10%
Employee240 Last240 Finance 16271.79 04/08/2024 +10%
Employee241 Last241 Operations 9632.46 02/22/2021 +10%
Employee242 Last242 HR 11685.22 09/17/2025 +10%
Employee243 Last243 Operations 14014.66 02/24/2026 +10%
Employee244 Last244 Finance 13974.07 11/12/2021 +10%
Employee245 Last245 Operations 16881.21 06/03/2024 +10%
Employee246 Last246 IT 8701.91 08/31/2025 +10%
Employee247 Last247 Marketing 12560.37 11/18/2022 +10%
Employee248 Last248 IT 7164.19 03/20/2023 +10%
Employee249 Last249 Operations 16532.21 10/26/2021 +10%
Employee250 Last250 HR 14872.26 11/03/2025 +10%
Employee251 Last251 Operations 7540.40 02/07/2026 +10%
Employee252 Last252 Marketing 10795.88 06/23/2025 +10%
Employee253 Last253 Marketing 10798.48 03/06/2025 +10%
Employee254 Last254 HR 13325.69 04/25/2024 +10%
Employee255 Last255 Marketing 10463.49 04/17/2022 +10%
Employee256 Last256 HR 12379.99 06/21/2022 +10%
Employee257 Last257 Finance 9906.58 01/03/2026 +10%
Employee258 Last258 IT 13214.07 01/24/2022 +10%
Showing page 5 of 36 (881 total employees)