Employees

Name Department Salary Hire Date
Employee189 Last189 Finance 5835.83 09/22/2020 +10%
Employee19 Last19 Operations 8603.58 02/11/2025 +10%
Employee190 Last190 Finance 7416.33 10/31/2023 +10%
Employee191 Last191 Operations 9427.11 02/23/2022 +10%
Employee192 Last192 Operations 4241.05 01/18/2024 +10%
Employee193 Last193 HR 6916.36 02/14/2022 +10%
Employee194 Last194 Operations 8064.65 11/14/2021 +10%
Employee195 Last195 IT 12559.32 08/22/2024 +10%
Employee196 Last196 Finance 5239.30 08/28/2021 +10%
Employee197 Last197 Finance 8805.17 12/20/2021 +10%
Employee198 Last198 Finance 4628.25 08/20/2025 +10%
Employee199 Last199 Operations 6534.00 01/08/2026 +10%
Employee2 Last2 Marketing 5222.84 06/27/2025 +10%
Employee20 Last20 HR 11392.15 02/24/2024 +10%
Employee200 Last200 IT 5294.96 03/21/2022 +10%
Employee201 Last201 HR 4555.65 09/27/2022 +10%
Employee202 Last202 Finance 10998.90 09/10/2020 +10%
Employee203 Last203 HR 5695.47 08/20/2022 +10%
Employee204 Last204 HR 9162.12 10/06/2024 +10%
Employee205 Last205 Finance 9476.72 07/27/2022 +10%
Employee206 Last206 IT 6469.87 07/22/2023 +10%
Employee207 Last207 Finance 4121.26 03/13/2024 +10%
Employee208 Last208 Marketing 6595.71 06/07/2021 +10%
Employee209 Last209 Operations 6321.04 10/03/2021 +10%
Employee21 Last21 Marketing 5138.87 10/16/2023 +10%
Showing page 5 of 40 (1000 total employees)