Employees

Name Department Salary Hire Date
Employee977 Last977 Operations 11847.11 05/22/2023 +10%
Employee978 Last978 IT 10013.96 04/26/2024 +10%
Employee979 Last979 Finance 8111.84 10/17/2023 +10%
Employee98 Last98 HR 5476.46 08/16/2022 +10%
Employee980 Last980 IT 11573.65 05/28/2025 +10%
Employee981 Last981 Operations 9083.47 10/15/2020 +10%
Employee982 Last982 HR 5518.81 08/23/2024 +10%
Employee983 Last983 HR 9337.57 03/06/2025 +10%
Employee984 Last984 Marketing 11248.16 12/20/2020 +10%
Employee985 Last985 Finance 8177.18 01/20/2022 +10%
Employee986 Last986 HR 9704.20 10/31/2020 +10%
Employee987 Last987 Marketing 4296.71 01/25/2024 +10%
Employee988 Last988 HR 10337.03 11/20/2022 +10%
Employee989 Last989 Operations 10883.95 02/04/2022 +10%
Employee99 Last99 HR 10315.25 08/07/2025 +10%
Employee990 Last990 IT 8178.39 12/02/2024 +10%
Employee991 Last991 HR 3966.38 10/16/2023 +10%
Employee992 Last992 Marketing 10016.38 12/07/2023 +10%
Employee993 Last993 Operations 4561.70 10/04/2023 +10%
Employee994 Last994 Finance 8927.38 01/15/2021 +10%
Employee995 Last995 Operations 7504.42 07/25/2024 +10%
Employee996 Last996 Marketing 9176.64 11/05/2020 +10%
Employee997 Last997 Finance 4971.89 09/02/2025 +10%
Employee998 Last998 Finance 7769.41 12/03/2025 +10%
Employee999 Last999 IT 9658.22 01/03/2024 +10%
Showing page 40 of 40 (1000 total employees)