Employees

Name Department Salary Hire Date
Employee977 Last977 Operations 10770.10 05/22/2023 +10%
Employee978 Last978 IT 9103.60 04/26/2024 +10%
Employee979 Last979 Finance 7374.40 10/17/2023 +10%
Employee98 Last98 HR 4978.60 08/16/2022 +10%
Employee980 Last980 IT 10521.50 05/28/2025 +10%
Employee981 Last981 Operations 8257.70 10/15/2020 +10%
Employee982 Last982 HR 5017.10 08/23/2024 +10%
Employee983 Last983 HR 8488.70 03/06/2025 +10%
Employee984 Last984 Marketing 10225.60 12/20/2020 +10%
Employee985 Last985 Finance 7433.80 01/20/2022 +10%
Employee986 Last986 HR 8822.00 10/31/2020 +10%
Employee987 Last987 Marketing 3906.10 01/25/2024 +10%
Employee988 Last988 HR 9397.30 11/20/2022 +10%
Employee989 Last989 Operations 9894.50 02/04/2022 +10%
Employee99 Last99 HR 9377.50 08/07/2025 +10%
Employee990 Last990 IT 7434.90 12/02/2024 +10%
Employee991 Last991 HR 3605.80 10/16/2023 +10%
Employee992 Last992 Marketing 9105.80 12/07/2023 +10%
Employee993 Last993 Operations 4147.00 10/04/2023 +10%
Employee994 Last994 Finance 8115.80 01/15/2021 +10%
Employee995 Last995 Operations 6822.20 07/25/2024 +10%
Employee996 Last996 Marketing 8342.40 11/05/2020 +10%
Employee997 Last997 Finance 4519.90 09/02/2025 +10%
Employee998 Last998 Finance 7063.10 12/03/2025 +10%
Employee999 Last999 IT 8780.20 01/03/2024 +10%
Showing page 40 of 40 (1000 total employees)