Employees

Name Department Salary Hire Date
Employee166 Last166 Finance 4515.72 01/06/2021 +10%
Employee167 Last167 Marketing 10154.32 11/19/2021 +10%
Employee168 Last168 HR 4526.61 03/22/2021 +10%
Employee169 Last169 IT 9802.82 03/11/2023 +10%
Employee17 Last17 Finance 5302.70 12/25/2024 +10%
Employee170 Last170 HR 8879.10 06/12/2022 +10%
Employee171 Last171 Finance 6045.16 03/19/2023 +10%
Employee172 Last172 IT 5194.53 02/14/2022 +10%
Employee173 Last173 Marketing 7378.58 10/04/2024 +10%
Employee174 Last174 Finance 9043.54 12/15/2022 +10%
Employee175 Last175 Finance 6246.02 11/14/2023 +10%
Employee176 Last176 Operations 6454.14 01/29/2022 +10%
Employee177 Last177 Finance 6177.05 03/06/2023 +10%
Employee178 Last178 Marketing 5564.79 08/27/2025 +10%
Employee179 Last179 Finance 7464.49 03/06/2023 +10%
Employee18 Last18 Operations 8432.49 01/22/2025 +10%
Employee180 Last180 Operations 3657.83 12/16/2022 +10%
Employee181 Last181 IT 7710.12 11/26/2020 +10%
Employee182 Last182 HR 12045.55 02/15/2023 +10%
Employee183 Last183 Finance 5497.03 11/03/2024 +10%
Employee184 Last184 Finance 4677.86 11/21/2024 +10%
Employee185 Last185 HR 5311.90 08/02/2023 +10%
Employee186 Last186 Marketing 7762.15 09/10/2024 +10%
Employee187 Last187 Finance 4871.46 02/27/2025 +10%
Employee188 Last188 Operations 9557.79 04/24/2021 +10%
Showing page 4 of 40 (1000 total employees)