Employees

Name Department Salary Hire Date
Employee210 Last210 Finance 16008.47 12/19/2022 +10%
Employee211 Last211 Marketing 13558.89 09/24/2021 +10%
Employee212 Last212 Marketing 10492.48 04/13/2023 +10%
Employee213 Last213 Finance 11750.29 11/27/2023 +10%
Employee214 Last214 Marketing 5385.55 08/14/2025 +10%
Employee215 Last215 HR 5409.70 01/02/2024 +10%
Employee216 Last216 Marketing 9251.09 08/05/2025 +10%
Employee217 Last217 IT 5906.38 03/10/2022 +10%
Employee218 Last218 Finance 10613.42 04/07/2022 +10%
Employee219 Last219 Operations 12086.89 01/09/2024 +10%
Employee220 Last220 HR 11875.90 09/22/2022 +10%
Employee221 Last221 Operations 16548.16 11/03/2021 +10%
Employee222 Last222 HR 6549.95 04/27/2023 +10%
Employee223 Last223 Marketing 12090.10 12/12/2021 +10%
Employee224 Last224 IT 14819.92 04/04/2022 +10%
Employee225 Last225 HR 5720.53 08/14/2023 +10%
Employee226 Last226 Marketing 10062.47 05/24/2023 +10%
Employee227 Last227 Finance 14230.47 07/03/2022 +10%
Employee228 Last228 Operations 8247.43 02/25/2024 +10%
Employee229 Last229 Marketing 17380.78 07/27/2021 +10%
Employee230 Last230 Operations 13547.14 11/07/2020 +10%
Employee231 Last231 Marketing 9184.74 02/13/2026 +10%
Employee232 Last232 HR 7132.95 03/06/2022 +10%
Employee233 Last233 Marketing 14982.10 02/17/2023 +10%
Employee234 Last234 Operations 7548.62 06/04/2021 +10%
Showing page 4 of 36 (881 total employees)