Employees

Name Department Salary Hire Date
Employee954 Last954 Marketing 3763.10 06/29/2022 +10%
Employee955 Last955 Marketing 8009.10 12/31/2021 +10%
Employee956 Last956 IT 7484.40 01/09/2026 +10%
Employee957 Last957 Operations 8052.00 01/02/2026 +10%
Employee958 Last958 Marketing 8852.80 06/26/2024 +10%
Employee959 Last959 IT 6917.90 12/23/2021 +10%
Employee96 Last96 Finance 8859.40 06/27/2025 +10%
Employee960 Last960 Marketing 5830.00 02/11/2025 +10%
Employee961 Last961 HR 5984.00 09/20/2020 +10%
Employee962 Last962 HR 8853.90 11/10/2020 +10%
Employee963 Last963 Operations 4604.60 07/26/2022 +10%
Employee964 Last964 Marketing 4028.20 04/03/2021 +10%
Employee965 Last965 Finance 3611.30 01/04/2026 +10%
Employee966 Last966 Marketing 9763.60 01/30/2024 +10%
Employee967 Last967 Finance 4945.60 10/27/2021 +10%
Employee968 Last968 Finance 6587.90 04/14/2025 +10%
Employee969 Last969 IT 8204.90 08/21/2025 +10%
Employee97 Last97 HR 6564.80 08/27/2024 +10%
Employee970 Last970 HR 4401.10 12/09/2020 +10%
Employee971 Last971 Finance 5360.30 06/05/2023 +10%
Employee972 Last972 Marketing 6377.80 08/19/2025 +10%
Employee973 Last973 IT 9383.00 01/26/2024 +10%
Employee974 Last974 Operations 9508.40 04/27/2021 +10%
Employee975 Last975 Finance 10959.30 09/01/2021 +10%
Employee976 Last976 HR 7133.50 04/07/2022 +10%
Showing page 39 of 40 (1000 total employees)