Employees
| Name | Department | Salary | Hire Date | |
|---|---|---|---|---|
| Employee931 Last931 | HR | 9761.40 | 05/01/2023 | +10% |
| Employee932 Last932 | Finance | 10556.70 | 07/04/2023 | +10% |
| Employee933 Last933 | Marketing | 8157.60 | 01/20/2024 | +10% |
| Employee934 Last934 | Finance | 10758.00 | 04/23/2025 | +10% |
| Employee935 Last935 | Marketing | 10164.00 | 10/10/2022 | +10% |
| Employee936 Last936 | Finance | 5746.40 | 03/18/2021 | +10% |
| Employee937 Last937 | IT | 8874.80 | 05/25/2023 | +10% |
| Employee938 Last938 | Operations | 10404.90 | 04/17/2023 | +10% |
| Employee939 Last939 | Marketing | 5414.20 | 07/27/2022 | +10% |
| Employee94 Last94 | Operations | 8064.10 | 11/20/2020 | +10% |
| Employee940 Last940 | Operations | 4755.30 | 01/24/2021 | +10% |
| Employee941 Last941 | Finance | 5212.90 | 03/04/2021 | +10% |
| Employee942 Last942 | HR | 5148.00 | 02/06/2022 | +10% |
| Employee943 Last943 | IT | 10347.70 | 05/23/2022 | +10% |
| Employee944 Last944 | IT | 10245.40 | 08/12/2025 | +10% |
| Employee945 Last945 | Marketing | 4495.70 | 06/14/2021 | +10% |
| Employee946 Last946 | Marketing | 8252.20 | 08/03/2023 | +10% |
| Employee947 Last947 | IT | 7230.30 | 05/28/2024 | +10% |
| Employee948 Last948 | Marketing | 9944.00 | 03/24/2023 | +10% |
| Employee949 Last949 | Marketing | 4293.30 | 02/21/2024 | +10% |
| Employee95 Last95 | IT | 3432.00 | 11/23/2024 | +10% |
| Employee950 Last950 | Finance | 5156.80 | 01/30/2025 | +10% |
| Employee951 Last951 | Operations | 8199.40 | 08/10/2025 | +10% |
| Employee952 Last952 | Marketing | 9916.50 | 08/06/2024 | +10% |
| Employee953 Last953 | Finance | 9638.20 | 01/24/2024 | +10% |
Showing page 38 of 40 (1000 total employees)