Employees

Name Department Salary Hire Date
Employee909 Last909 Operations 9310.40 03/12/2021 +10%
Employee91 Last91 Marketing 3639.90 07/16/2021 +10%
Employee910 Last910 IT 4277.90 02/22/2022 +10%
Employee911 Last911 Marketing 4066.70 12/26/2023 +10%
Employee912 Last912 HR 9207.00 08/21/2023 +10%
Employee913 Last913 Finance 3842.30 12/31/2022 +10%
Employee914 Last914 IT 9992.40 10/22/2022 +10%
Employee915 Last915 HR 4978.60 09/22/2022 +10%
Employee916 Last916 IT 8926.50 07/18/2021 +10%
Employee917 Last917 Marketing 7612.00 08/17/2022 +10%
Employee918 Last918 IT 9505.10 03/28/2021 +10%
Employee919 Last919 HR 7531.70 02/27/2024 +10%
Employee92 Last92 Marketing 6725.40 05/19/2023 +10%
Employee920 Last920 IT 4896.10 03/09/2023 +10%
Employee921 Last921 HR 7845.20 02/11/2022 +10%
Employee922 Last922 IT 10533.60 04/18/2025 +10%
Employee923 Last923 HR 6674.80 02/25/2023 +10%
Employee924 Last924 Finance 5825.60 02/14/2022 +10%
Employee925 Last925 Finance 5571.50 02/23/2023 +10%
Employee926 Last926 Marketing 8268.70 12/13/2022 +10%
Employee927 Last927 Marketing 4473.70 08/03/2021 +10%
Employee928 Last928 HR 8589.90 01/30/2022 +10%
Employee929 Last929 IT 7970.60 03/24/2021 +10%
Employee93 Last93 Marketing 4792.70 01/28/2022 +10%
Employee930 Last930 Marketing 9633.80 11/28/2021 +10%
Showing page 37 of 40 (1000 total employees)