Employees

Name Department Salary Hire Date
Employee970 Last970 HR 5857.86 12/09/2020 +10%
Employee971 Last971 Finance 7134.56 06/05/2023 +10%
Employee972 Last972 Marketing 8488.85 08/19/2025 +10%
Employee973 Last973 IT 12488.77 01/26/2024 +10%
Employee974 Last974 Operations 12655.68 04/27/2021 +10%
Employee975 Last975 Finance 14586.83 09/01/2021 +10%
Employee976 Last976 HR 9494.69 04/07/2022 +10%
Employee977 Last977 Operations 14335.00 05/22/2023 +10%
Employee978 Last978 IT 12116.90 04/26/2024 +10%
Employee979 Last979 Finance 9815.32 10/17/2023 +10%
Employee980 Last980 IT 14004.12 05/28/2025 +10%
Employee981 Last981 Operations 10991.00 10/15/2020 +10%
Employee982 Last982 HR 6677.76 08/23/2024 +10%
Employee983 Last983 HR 11298.46 03/06/2025 +10%
Employee984 Last984 Marketing 13610.28 12/20/2020 +10%
Employee985 Last985 Finance 9894.39 01/20/2022 +10%
Employee986 Last986 HR 11742.08 10/31/2020 +10%
Employee987 Last987 Marketing 5199.02 01/25/2024 +10%
Employee988 Last988 HR 12507.80 11/20/2022 +10%
Employee989 Last989 Operations 13169.59 02/04/2022 +10%
Employee99 Last99 HR 12481.46 08/07/2025 +10%
Employee990 Last990 IT 9895.85 12/02/2024 +10%
Employee991 Last991 HR 4799.32 10/16/2023 +10%
Employee992 Last992 Marketing 12119.82 12/07/2023 +10%
Employee993 Last993 Operations 5519.66 10/04/2023 +10%
Showing page 35 of 36 (881 total employees)