Employees

Name Department Salary Hire Date
Employee841 Last841 HR 5710.10 07/30/2022 +10%
Employee842 Last842 Operations 3954.50 01/05/2026 +10%
Employee843 Last843 Marketing 7663.70 11/19/2020 +10%
Employee844 Last844 Finance 6633.00 04/27/2021 +10%
Employee845 Last845 Finance 9372.00 08/06/2023 +10%
Employee846 Last846 Marketing 4787.20 11/19/2024 +10%
Employee847 Last847 IT 7062.00 08/29/2023 +10%
Employee848 Last848 IT 8891.30 05/22/2025 +10%
Employee849 Last849 Finance 9067.30 09/12/2024 +10%
Employee85 Last85 HR 10490.70 11/16/2024 +10%
Employee850 Last850 Finance 5993.90 11/17/2020 +10%
Employee851 Last851 Marketing 10972.50 07/22/2021 +10%
Employee852 Last852 HR 6053.30 07/26/2022 +10%
Employee853 Last853 Operations 8449.10 09/30/2022 +10%
Employee854 Last854 Marketing 8068.50 03/31/2021 +10%
Employee855 Last855 HR 7085.10 10/30/2021 +10%
Employee856 Last856 HR 7599.90 01/31/2022 +10%
Employee857 Last857 IT 3839.00 10/03/2021 +10%
Employee858 Last858 Marketing 7253.40 12/29/2024 +10%
Employee859 Last859 Marketing 8127.90 10/25/2024 +10%
Employee86 Last86 Marketing 7824.30 11/12/2022 +10%
Employee860 Last860 Marketing 10365.30 11/06/2021 +10%
Employee861 Last861 Marketing 8670.20 10/27/2020 +10%
Employee862 Last862 Finance 4800.40 04/14/2024 +10%
Employee863 Last863 IT 10642.50 07/12/2021 +10%
Showing page 34 of 40 (1000 total employees)