Employees

Name Department Salary Hire Date
Employee946 Last946 Marketing 10983.68 08/03/2023 +10%
Employee947 Last947 IT 9623.53 05/28/2024 +10%
Employee948 Last948 Marketing 13235.46 03/24/2023 +10%
Employee949 Last949 Marketing 5714.38 02/21/2024 +10%
Employee950 Last950 Finance 6863.70 01/30/2025 +10%
Employee951 Last951 Operations 10913.40 08/10/2025 +10%
Employee952 Last952 Marketing 13198.87 08/06/2024 +10%
Employee953 Last953 Finance 12828.44 01/24/2024 +10%
Employee954 Last954 Marketing 5008.69 06/29/2022 +10%
Employee955 Last955 Marketing 10660.11 12/31/2021 +10%
Employee956 Last956 IT 9961.73 01/09/2026 +10%
Employee957 Last957 Operations 10717.21 01/02/2026 +10%
Employee958 Last958 Marketing 11783.08 06/26/2024 +10%
Employee959 Last959 IT 9207.73 12/23/2021 +10%
Employee96 Last96 Finance 11791.86 06/27/2025 +10%
Employee960 Last960 Marketing 7759.73 02/11/2025 +10%
Employee961 Last961 HR 7964.70 09/20/2020 +10%
Employee962 Last962 HR 11784.54 11/10/2020 +10%
Employee963 Last963 Operations 6128.73 07/26/2022 +10%
Employee964 Last964 Marketing 5361.53 04/03/2021 +10%
Employee965 Last965 Finance 4806.64 01/04/2026 +10%
Employee966 Last966 Marketing 12995.36 01/30/2024 +10%
Employee967 Last967 Finance 6582.60 10/27/2021 +10%
Employee968 Last968 Finance 8768.50 04/14/2025 +10%
Employee969 Last969 IT 10920.72 08/21/2025 +10%
Showing page 34 of 36 (881 total employees)