Employees

Name Department Salary Hire Date
Employee921 Last921 HR 10441.96 02/11/2022 +10%
Employee922 Last922 IT 14020.23 04/18/2025 +10%
Employee923 Last923 HR 8884.16 02/25/2023 +10%
Employee924 Last924 Finance 7753.88 02/14/2022 +10%
Employee925 Last925 Finance 7415.67 02/23/2023 +10%
Employee926 Last926 Marketing 11005.64 12/13/2022 +10%
Employee927 Last927 Marketing 5954.50 08/03/2021 +10%
Employee928 Last928 HR 11433.16 01/30/2022 +10%
Employee929 Last929 IT 10608.87 03/24/2021 +10%
Employee930 Last930 Marketing 12822.59 11/28/2021 +10%
Employee931 Last931 HR 12992.42 05/01/2023 +10%
Employee932 Last932 Finance 14050.97 07/04/2023 +10%
Employee933 Last933 Marketing 10857.77 01/20/2024 +10%
Employee934 Last934 Finance 14318.90 04/23/2025 +10%
Employee935 Last935 Marketing 13528.28 10/10/2022 +10%
Employee936 Last936 Finance 7648.45 03/18/2021 +10%
Employee937 Last937 IT 11812.36 05/25/2023 +10%
Employee938 Last938 Operations 13848.92 04/17/2023 +10%
Employee939 Last939 Marketing 7206.30 07/27/2022 +10%
Employee940 Last940 Operations 6329.30 01/24/2021 +10%
Employee941 Last941 Finance 6938.37 03/04/2021 +10%
Employee942 Last942 HR 6851.99 02/06/2022 +10%
Employee943 Last943 IT 13772.79 05/23/2022 +10%
Employee944 Last944 IT 13636.62 08/12/2025 +10%
Employee945 Last945 Marketing 5983.78 06/14/2021 +10%
Showing page 33 of 36 (881 total employees)