Employees

Name Department Salary Hire Date
Employee774 Last774 Finance 5423.00 09/18/2023 +10%
Employee775 Last775 HR 8250.00 04/12/2025 +10%
Employee776 Last776 Operations 7579.00 12/19/2022 +10%
Employee777 Last777 IT 6725.40 11/10/2020 +10%
Employee778 Last778 Finance 4589.20 09/28/2021 +10%
Employee779 Last779 IT 3943.50 01/10/2024 +10%
Employee78 Last78 IT 6219.40 02/24/2022 +10%
Employee780 Last780 Marketing 9044.20 12/02/2020 +10%
Employee781 Last781 Marketing 8209.30 10/21/2021 +10%
Employee782 Last782 IT 4353.80 08/17/2023 +10%
Employee783 Last783 Operations 4845.50 07/05/2023 +10%
Employee784 Last784 HR 10112.30 01/02/2022 +10%
Employee785 Last785 Finance 8243.40 12/23/2021 +10%
Employee786 Last786 HR 3314.30 07/12/2024 +10%
Employee787 Last787 IT 3666.30 04/24/2025 +10%
Employee788 Last788 Operations 5163.40 01/22/2026 +10%
Employee789 Last789 Operations 4543.00 01/22/2023 +10%
Employee79 Last79 Operations 8991.40 06/05/2024 +10%
Employee790 Last790 Marketing 4658.50 10/08/2024 +10%
Employee791 Last791 Finance 6523.00 01/23/2026 +10%
Employee792 Last792 Marketing 4221.80 09/24/2023 +10%
Employee793 Last793 IT 8652.60 12/17/2024 +10%
Employee794 Last794 IT 3908.30 06/25/2024 +10%
Employee795 Last795 HR 9574.40 07/31/2021 +10%
Employee796 Last796 Marketing 4075.50 01/03/2023 +10%
Showing page 31 of 40 (1000 total employees)