Employees

Name Department Salary Hire Date
Employee874 Last874 Marketing 14046.57 03/30/2023 +10%
Employee875 Last875 Finance 5809.55 04/11/2024 +10%
Employee876 Last876 Finance 8622.09 12/21/2020 +10%
Employee877 Last877 Operations 11297.00 02/15/2024 +10%
Employee878 Last878 IT 11056.88 01/20/2025 +10%
Employee879 Last879 Operations 10377.54 01/19/2023 +10%
Employee88 Last88 Finance 4730.51 08/08/2025 +10%
Employee880 Last880 Marketing 7603.07 04/08/2025 +10%
Employee881 Last881 IT 9219.44 09/16/2022 +10%
Employee882 Last882 Finance 12037.83 01/28/2021 +10%
Employee883 Last883 HR 11958.77 07/08/2025 +10%
Employee884 Last884 Operations 6439.11 11/13/2024 +10%
Employee885 Last885 HR 9841.68 05/16/2022 +10%
Employee886 Last886 Marketing 5526.98 05/18/2022 +10%
Employee887 Last887 HR 14636.61 01/16/2021 +10%
Employee888 Last888 Marketing 5548.94 06/30/2022 +10%
Employee889 Last889 IT 13100.77 10/08/2024 +10%
Employee890 Last890 HR 9654.27 03/12/2022 +10%
Employee891 Last891 Finance 5487.45 09/11/2025 +10%
Employee892 Last892 IT 5090.68 11/28/2022 +10%
Employee893 Last893 Marketing 11988.05 08/21/2022 +10%
Employee894 Last894 Marketing 7851.97 01/28/2026 +10%
Employee895 Last895 Marketing 4819.82 05/23/2022 +10%
Employee896 Last896 Marketing 9944.17 09/11/2024 +10%
Employee897 Last897 Operations 8405.40 10/11/2020 +10%
Showing page 31 of 36 (881 total employees)