Employees

Name Department Salary Hire Date
Employee751 Last751 IT 3476.00 11/17/2022 +10%
Employee752 Last752 Finance 10611.70 10/06/2024 +10%
Employee753 Last753 Operations 9736.10 02/08/2022 +10%
Employee754 Last754 Finance 3555.20 03/27/2023 +10%
Employee755 Last755 Operations 9848.30 03/02/2024 +10%
Employee756 Last756 Marketing 8279.70 11/18/2023 +10%
Employee757 Last757 HR 4752.00 03/05/2024 +10%
Employee758 Last758 Finance 6898.10 08/13/2024 +10%
Employee759 Last759 Finance 6834.30 11/05/2023 +10%
Employee76 Last76 Operations 8593.20 05/03/2025 +10%
Employee760 Last760 Operations 3338.50 07/26/2023 +10%
Employee761 Last761 IT 4039.20 02/10/2024 +10%
Employee762 Last762 HR 5068.80 01/29/2026 +10%
Employee763 Last763 IT 5181.00 09/19/2021 +10%
Employee764 Last764 IT 6098.40 10/21/2023 +10%
Employee765 Last765 IT 10785.50 05/11/2025 +10%
Employee766 Last766 Marketing 4679.40 08/24/2023 +10%
Employee767 Last767 IT 9006.80 10/03/2024 +10%
Employee768 Last768 Finance 6507.60 10/10/2025 +10%
Employee769 Last769 HR 8565.70 09/02/2022 +10%
Employee77 Last77 HR 5797.00 12/19/2024 +10%
Employee770 Last770 Operations 4057.90 05/21/2025 +10%
Employee771 Last771 HR 8323.70 04/07/2022 +10%
Employee772 Last772 Marketing 8163.10 11/09/2023 +10%
Employee773 Last773 Marketing 10140.90 08/05/2021 +10%
Showing page 30 of 40 (1000 total employees)