Employees

Name Department Salary Hire Date
Employee849 Last849 Finance 12068.57 09/12/2024 +10%
Employee850 Last850 Finance 7977.88 11/17/2020 +10%
Employee851 Last851 Marketing 14604.40 07/22/2021 +10%
Employee852 Last852 HR 8056.94 07/26/2022 +10%
Employee853 Last853 Operations 11245.75 09/30/2022 +10%
Employee854 Last854 Marketing 10739.18 03/31/2021 +10%
Employee855 Last855 HR 9430.27 10/30/2021 +10%
Employee856 Last856 HR 10115.47 01/31/2022 +10%
Employee857 Last857 IT 5109.71 10/03/2021 +10%
Employee858 Last858 Marketing 9654.27 12/29/2024 +10%
Employee859 Last859 Marketing 10818.24 10/25/2024 +10%
Employee860 Last860 Marketing 13796.21 11/06/2021 +10%
Employee861 Last861 Marketing 11540.03 10/27/2020 +10%
Employee862 Last862 Finance 6389.33 04/14/2024 +10%
Employee863 Last863 IT 14165.17 07/12/2021 +10%
Employee864 Last864 Finance 10080.33 11/29/2020 +10%
Employee865 Last865 IT 6415.68 02/21/2022 +10%
Employee866 Last866 Finance 7566.47 05/31/2023 +10%
Employee867 Last867 IT 6679.22 08/21/2025 +10%
Employee868 Last868 Marketing 13569.28 02/04/2024 +10%
Employee869 Last869 Marketing 11575.18 09/09/2025 +10%
Employee870 Last870 IT 10766.99 10/09/2024 +10%
Employee871 Last871 IT 4638.27 01/18/2024 +10%
Employee872 Last872 Operations 13643.95 12/01/2024 +10%
Employee873 Last873 Finance 8430.29 01/28/2026 +10%
Showing page 30 of 36 (881 total employees)