Employees

Name Department Salary Hire Date
Employee143 Last143 Marketing 4087.50 01/07/2024 +10%
Employee144 Last144 Operations 4660.92 10/11/2023 +10%
Employee145 Last145 Finance 7086.97 10/31/2024 +10%
Employee146 Last146 Finance 9847.54 12/24/2022 +10%
Employee147 Last147 IT 11413.93 01/13/2021 +10%
Employee148 Last148 Marketing 6041.53 04/27/2021 +10%
Employee149 Last149 Marketing 8321.17 10/20/2021 +10%
Employee15 Last15 HR 10995.27 02/27/2025 +10%
Employee150 Last150 Marketing 7581.38 05/27/2022 +10%
Employee151 Last151 Finance 8095.14 10/17/2024 +10%
Employee152 Last152 Marketing 7589.12 07/03/2025 +10%
Employee153 Last153 Marketing 6658.63 12/19/2025 +10%
Employee154 Last154 Operations 10667.36 01/09/2021 +10%
Employee155 Last155 IT 6469.87 11/16/2020 +10%
Employee156 Last156 IT 5180.01 05/13/2022 +10%
Employee157 Last157 Finance 11502.26 11/22/2023 +10%
Employee158 Last158 IT 6959.92 01/08/2026 +10%
Employee159 Last159 Operations 6025.80 10/06/2025 +10%
Employee16 Last16 Operations 3794.56 02/27/2021 +10%
Employee160 Last160 HR 9750.91 06/03/2021 +10%
Employee161 Last161 Finance 8135.07 10/28/2020 +10%
Employee162 Last162 IT 8962.95 12/27/2021 +10%
Employee163 Last163 Finance 4314.86 07/14/2025 +10%
Employee164 Last164 Marketing 5534.30 11/13/2024 +10%
Employee165 Last165 Marketing 9821.57 01/29/2024 +10%
Showing page 3 of 40 (1000 total employees)