Employees

Name Department Salary Hire Date
Employee187 Last187 Finance 6483.92 02/27/2025 +10%
Employee188 Last188 Operations 12721.42 04/24/2021 +10%
Employee189 Last189 Finance 7767.49 09/22/2020 +10%
Employee19 Last19 Operations 11451.36 02/11/2025 +10%
Employee190 Last190 Finance 9871.14 10/31/2023 +10%
Employee191 Last191 Operations 12547.48 02/23/2022 +10%
Employee192 Last192 Operations 5644.85 01/18/2024 +10%
Employee193 Last193 HR 9205.68 02/14/2022 +10%
Employee194 Last194 Operations 10734.05 11/14/2021 +10%
Employee195 Last195 IT 16716.46 08/22/2024 +10%
Employee196 Last196 Finance 6973.51 08/28/2021 +10%
Employee197 Last197 Finance 11719.69 12/20/2021 +10%
Employee198 Last198 Finance 6160.21 08/20/2025 +10%
Employee199 Last199 Operations 8696.75 01/08/2026 +10%
Employee2 Last2 Marketing 6951.59 06/27/2025 +10%
Employee200 Last200 IT 7047.60 03/21/2022 +10%
Employee201 Last201 HR 6063.57 09/27/2022 +10%
Employee202 Last202 Finance 14639.54 09/10/2020 +10%
Employee203 Last203 HR 7580.67 08/20/2022 +10%
Employee204 Last204 HR 12194.78 10/06/2024 +10%
Employee205 Last205 Finance 12613.51 07/27/2022 +10%
Employee206 Last206 IT 8611.41 07/22/2023 +10%
Employee207 Last207 Finance 5485.40 03/13/2024 +10%
Employee208 Last208 Marketing 8778.89 06/07/2021 +10%
Employee209 Last209 Operations 8413.30 10/03/2021 +10%
Showing page 3 of 36 (881 total employees)