Employees

Name Department Salary Hire Date
Employee825 Last825 Operations 9078.88 10/16/2021 +10%
Employee826 Last826 Marketing 8040.84 12/28/2021 +10%
Employee827 Last827 IT 6092.12 08/16/2025 +10%
Employee828 Last828 Finance 6805.14 03/11/2025 +10%
Employee829 Last829 HR 13254.49 08/24/2023 +10%
Employee83 Last83 Finance 5384.96 01/31/2025 +10%
Employee830 Last830 Finance 8097.94 02/27/2022 +10%
Employee831 Last831 IT 10359.98 06/30/2025 +10%
Employee832 Last832 IT 7321.96 11/21/2021 +10%
Employee833 Last833 HR 5679.25 02/15/2025 +10%
Employee834 Last834 HR 10898.76 12/10/2023 +10%
Employee835 Last835 Marketing 9592.78 10/27/2022 +10%
Employee836 Last836 Operations 6872.48 02/22/2024 +10%
Employee837 Last837 HR 10364.37 10/19/2025 +10%
Employee838 Last838 Marketing 11863.60 07/16/2024 +10%
Employee839 Last839 Operations 5986.71 07/23/2025 +10%
Employee840 Last840 IT 5484.52 10/21/2020 +10%
Employee841 Last841 HR 7600.14 07/30/2022 +10%
Employee842 Last842 Operations 5263.45 01/05/2026 +10%
Employee843 Last843 Marketing 10200.39 11/19/2020 +10%
Employee844 Last844 Finance 8828.52 04/27/2021 +10%
Employee845 Last845 Finance 12474.13 08/06/2023 +10%
Employee846 Last846 Marketing 6371.76 11/19/2024 +10%
Employee847 Last847 IT 9399.52 08/29/2023 +10%
Employee848 Last848 IT 11834.32 05/22/2025 +10%
Showing page 29 of 36 (881 total employees)