Employees

Name Department Salary Hire Date
Employee729 Last729 Finance 4936.80 11/09/2020 +10%
Employee73 Last73 Operations 10247.60 12/11/2023 +10%
Employee730 Last730 IT 9215.80 12/22/2025 +10%
Employee731 Last731 Operations 8783.50 06/30/2021 +10%
Employee732 Last732 HR 5812.40 08/09/2024 +10%
Employee733 Last733 Marketing 7421.70 03/11/2023 +10%
Employee734 Last734 IT 9861.50 03/14/2021 +10%
Employee735 Last735 Marketing 6556.00 06/23/2021 +10%
Employee736 Last736 HR 4193.20 06/17/2021 +10%
Employee737 Last737 IT 7709.90 12/29/2020 +10%
Employee738 Last738 Finance 9984.70 04/03/2023 +10%
Employee739 Last739 Marketing 8244.50 06/10/2021 +10%
Employee74 Last74 Finance 9441.30 09/01/2023 +10%
Employee740 Last740 Operations 5810.20 08/21/2023 +10%
Employee741 Last741 Operations 5643.00 01/18/2021 +10%
Employee742 Last742 IT 4733.30 05/21/2023 +10%
Employee743 Last743 Finance 8358.90 10/07/2020 +10%
Employee744 Last744 IT 7961.80 09/26/2024 +10%
Employee745 Last745 Finance 7332.60 04/12/2022 +10%
Employee746 Last746 HR 9797.70 08/05/2021 +10%
Employee747 Last747 IT 8200.50 09/23/2021 +10%
Employee748 Last748 Marketing 4339.50 03/30/2022 +10%
Employee749 Last749 IT 7146.70 05/31/2021 +10%
Employee75 Last75 IT 10360.90 09/08/2021 +10%
Employee750 Last750 HR 8553.60 02/05/2023 +10%
Showing page 29 of 40 (1000 total employees)