Employees

Name Department Salary Hire Date
Employee800 Last800 Marketing 9127.20 12/15/2024 +10%
Employee801 Last801 Operations 5821.27 06/18/2023 +10%
Employee802 Last802 HR 13400.90 02/19/2026 +10%
Employee803 Last803 Marketing 5061.40 12/29/2023 +10%
Employee804 Last804 Marketing 6279.53 07/22/2022 +10%
Employee805 Last805 IT 10112.54 03/20/2022 +10%
Employee806 Last806 Operations 7898.83 06/19/2025 +10%
Employee807 Last807 Finance 5639.71 09/28/2021 +10%
Employee808 Last808 HR 8730.43 07/16/2023 +10%
Employee809 Last809 Finance 12787.45 07/23/2022 +10%
Employee810 Last810 Marketing 10327.76 01/01/2024 +10%
Employee811 Last811 HR 8477.14 12/07/2022 +10%
Employee812 Last812 IT 11903.13 12/11/2023 +10%
Employee813 Last813 Marketing 8036.45 11/26/2020 +10%
Employee814 Last814 Finance 9578.14 06/09/2024 +10%
Employee815 Last815 Operations 8396.62 12/11/2021 +10%
Employee816 Last816 Operations 7343.93 11/12/2025 +10%
Employee817 Last817 Marketing 14292.54 06/25/2024 +10%
Employee818 Last818 IT 9903.17 07/02/2022 +10%
Employee819 Last819 IT 10258.95 09/25/2020 +10%
Employee820 Last820 IT 14225.20 10/13/2022 +10%
Employee821 Last821 Operations 12679.11 10/19/2021 +10%
Employee822 Last822 Finance 14507.77 02/21/2026 +10%
Employee823 Last823 HR 14605.87 04/05/2023 +10%
Employee824 Last824 Finance 4960.37 12/21/2024 +10%
Showing page 28 of 36 (881 total employees)