Employees
| Name | Department | Salary | Hire Date | |
|---|---|---|---|---|
| Employee706 Last706 | Marketing | 3589.30 | 05/06/2021 | +10% |
| Employee707 Last707 | Marketing | 7668.10 | 02/05/2022 | +10% |
| Employee708 Last708 | Operations | 8995.80 | 03/02/2021 | +10% |
| Employee709 Last709 | Operations | 4131.60 | 10/15/2022 | +10% |
| Employee71 Last71 | HR | 6169.90 | 06/29/2025 | +10% |
| Employee710 Last710 | Operations | 8244.50 | 11/29/2020 | +10% |
| Employee711 Last711 | IT | 4071.10 | 03/28/2021 | +10% |
| Employee712 Last712 | Operations | 7609.80 | 06/08/2021 | +10% |
| Employee713 Last713 | HR | 6200.70 | 01/29/2023 | +10% |
| Employee714 Last714 | Marketing | 7663.70 | 10/03/2021 | +10% |
| Employee715 Last715 | Finance | 7972.80 | 07/26/2022 | +10% |
| Employee716 Last716 | IT | 10506.10 | 01/23/2024 | +10% |
| Employee717 Last717 | Marketing | 9240.00 | 09/28/2024 | +10% |
| Employee718 Last718 | Marketing | 3368.20 | 04/26/2025 | +10% |
| Employee719 Last719 | HR | 3490.30 | 07/19/2024 | +10% |
| Employee72 Last72 | HR | 10656.80 | 07/30/2023 | +10% |
| Employee720 Last720 | HR | 10671.10 | 11/11/2021 | +10% |
| Employee721 Last721 | Marketing | 10806.40 | 08/31/2025 | +10% |
| Employee722 Last722 | Marketing | 6484.50 | 06/29/2023 | +10% |
| Employee723 Last723 | Marketing | 3340.70 | 01/03/2026 | +10% |
| Employee724 Last724 | Operations | 10754.70 | 03/04/2024 | +10% |
| Employee725 Last725 | Finance | 10278.40 | 07/13/2025 | +10% |
| Employee726 Last726 | HR | 5029.20 | 07/22/2025 | +10% |
| Employee727 Last727 | Marketing | 3762.00 | 05/08/2023 | +10% |
| Employee728 Last728 | Marketing | 5237.10 | 04/14/2021 | +10% |
Showing page 28 of 40 (1000 total employees)