Employees

Name Department Salary Hire Date
Employee776 Last776 Operations 10087.65 12/19/2022 +10%
Employee777 Last777 IT 8951.50 11/10/2020 +10%
Employee778 Last778 Finance 6108.22 09/28/2021 +10%
Employee779 Last779 IT 5248.80 01/10/2024 +10%
Employee780 Last780 Marketing 12037.83 12/02/2020 +10%
Employee781 Last781 Marketing 10926.58 10/21/2021 +10%
Employee782 Last782 IT 5794.91 08/17/2023 +10%
Employee783 Last783 Operations 6449.37 07/05/2023 +10%
Employee784 Last784 HR 13459.47 01/02/2022 +10%
Employee785 Last785 Finance 10971.96 12/23/2021 +10%
Employee786 Last786 HR 4411.33 07/12/2024 +10%
Employee787 Last787 IT 4879.84 04/24/2025 +10%
Employee788 Last788 Operations 6872.48 01/22/2026 +10%
Employee789 Last789 Operations 6046.73 01/22/2023 +10%
Employee790 Last790 Marketing 6200.47 10/08/2024 +10%
Employee791 Last791 Finance 8682.11 01/23/2026 +10%
Employee792 Last792 Marketing 5619.22 09/24/2023 +10%
Employee793 Last793 IT 11516.62 12/17/2024 +10%
Employee794 Last794 IT 5201.94 06/25/2024 +10%
Employee795 Last795 HR 12743.52 07/31/2021 +10%
Employee796 Last796 Marketing 5424.50 01/03/2023 +10%
Employee797 Last797 Finance 13007.06 08/27/2021 +10%
Employee798 Last798 HR 9138.91 03/14/2024 +10%
Employee799 Last799 Finance 9671.85 10/31/2025 +10%
Employee8 Last8 Finance 6229.75 06/28/2025 +10%
Showing page 27 of 36 (881 total employees)