Employees

Name Department Salary Hire Date
Employee684 Last684 Marketing 10128.80 06/15/2022 +10%
Employee685 Last685 Finance 10308.10 05/25/2021 +10%
Employee686 Last686 Finance 8048.70 10/13/2021 +10%
Employee687 Last687 Operations 3341.80 09/12/2024 +10%
Employee688 Last688 Finance 9424.80 12/23/2021 +10%
Employee689 Last689 Marketing 9550.20 11/20/2020 +10%
Employee69 Last69 Finance 4580.40 02/23/2024 +10%
Employee690 Last690 Finance 4160.20 08/22/2021 +10%
Employee691 Last691 Finance 10594.10 06/25/2022 +10%
Employee692 Last692 Finance 9500.70 10/02/2023 +10%
Employee693 Last693 Operations 4654.10 11/07/2025 +10%
Employee694 Last694 HR 8791.20 12/18/2023 +10%
Employee695 Last695 IT 5651.80 07/30/2024 +10%
Employee696 Last696 IT 5030.30 11/19/2021 +10%
Employee697 Last697 Finance 3864.30 09/19/2025 +10%
Employee698 Last698 Finance 8548.10 08/01/2022 +10%
Employee699 Last699 Operations 4632.10 06/26/2024 +10%
Employee7 Last7 Finance 5304.20 11/01/2020 +10%
Employee70 Last70 Operations 4763.00 02/03/2022 +10%
Employee700 Last700 HR 4281.20 10/20/2025 +10%
Employee701 Last701 IT 7321.60 12/20/2020 +10%
Employee702 Last702 Marketing 5580.30 09/08/2023 +10%
Employee703 Last703 Finance 8514.00 01/07/2025 +10%
Employee704 Last704 Operations 8385.30 03/14/2024 +10%
Employee705 Last705 Finance 5434.00 07/17/2025 +10%
Showing page 27 of 40 (1000 total employees)