Employees

Name Department Salary Hire Date
Employee752 Last752 Finance 14124.18 10/06/2024 +10%
Employee753 Last753 Operations 12958.75 02/08/2022 +10%
Employee754 Last754 Finance 4731.97 03/27/2023 +10%
Employee755 Last755 Operations 13108.08 03/02/2024 +10%
Employee756 Last756 Marketing 11020.28 11/18/2023 +10%
Employee757 Last757 HR 6324.91 03/05/2024 +10%
Employee758 Last758 Finance 9181.37 08/13/2024 +10%
Employee759 Last759 Finance 9096.45 11/05/2023 +10%
Employee76 Last76 Operations 11437.55 05/03/2025 +10%
Employee760 Last760 Operations 4443.55 07/26/2023 +10%
Employee761 Last761 IT 5376.17 02/10/2024 +10%
Employee762 Last762 HR 6746.58 01/29/2026 +10%
Employee763 Last763 IT 6895.91 09/19/2021 +10%
Employee764 Last764 IT 8116.97 10/21/2023 +10%
Employee765 Last765 IT 14355.51 05/11/2025 +10%
Employee766 Last766 Marketing 6228.28 08/24/2023 +10%
Employee767 Last767 IT 11988.05 10/03/2024 +10%
Employee768 Last768 Finance 8661.62 10/10/2025 +10%
Employee769 Last769 HR 11400.95 09/02/2022 +10%
Employee770 Last770 Operations 5401.07 05/21/2025 +10%
Employee771 Last771 HR 11078.85 04/07/2022 +10%
Employee772 Last772 Marketing 10865.09 11/09/2023 +10%
Employee773 Last773 Marketing 13497.54 08/05/2021 +10%
Employee774 Last774 Finance 7218.01 09/18/2023 +10%
Employee775 Last775 HR 10980.75 04/12/2025 +10%
Showing page 26 of 36 (881 total employees)