Employees

Name Department Salary Hire Date
Employee661 Last661 IT 5117.20 10/14/2021 +10%
Employee662 Last662 IT 9884.60 04/30/2023 +10%
Employee663 Last663 HR 6816.70 03/25/2023 +10%
Employee664 Last664 Operations 5340.50 06/12/2025 +10%
Employee665 Last665 Finance 8474.40 03/13/2023 +10%
Employee666 Last666 IT 9347.80 12/17/2022 +10%
Employee667 Last667 Finance 10348.80 01/17/2023 +10%
Employee668 Last668 Finance 9556.80 11/19/2023 +10%
Employee669 Last669 IT 5162.30 09/09/2020 +10%
Employee67 Last67 IT 9570.00 04/18/2024 +10%
Employee670 Last670 Operations 8514.00 05/29/2022 +10%
Employee671 Last671 IT 3836.80 04/11/2025 +10%
Employee672 Last672 Operations 7573.50 02/18/2025 +10%
Employee673 Last673 Marketing 4365.90 02/24/2025 +10%
Employee674 Last674 Marketing 7537.20 12/11/2024 +10%
Employee675 Last675 Operations 4125.00 07/29/2021 +10%
Employee676 Last676 Finance 6702.30 01/18/2026 +10%
Employee677 Last677 Marketing 4260.30 07/12/2021 +10%
Employee678 Last678 IT 8906.70 01/18/2026 +10%
Employee679 Last679 HR 10105.70 07/02/2023 +10%
Employee68 Last68 Operations 3350.60 11/19/2022 +10%
Employee680 Last680 Finance 3489.20 02/27/2022 +10%
Employee681 Last681 IT 10743.70 09/14/2022 +10%
Employee682 Last682 HR 9241.10 02/20/2023 +10%
Employee683 Last683 HR 9738.30 03/13/2025 +10%
Showing page 26 of 40 (1000 total employees)