Employees

Name Department Salary Hire Date
Employee639 Last639 Marketing 10522.60 11/02/2024 +10%
Employee64 Last64 Marketing 10466.50 12/31/2020 +10%
Employee640 Last640 Marketing 4796.00 03/31/2022 +10%
Employee641 Last641 IT 4343.90 12/29/2020 +10%
Employee642 Last642 Finance 6229.30 05/18/2025 +10%
Employee643 Last643 Marketing 9687.70 04/19/2023 +10%
Employee644 Last644 Marketing 6138.00 11/02/2020 +10%
Employee645 Last645 HR 4104.10 12/08/2025 +10%
Employee646 Last646 HR 5724.40 08/02/2022 +10%
Employee647 Last647 IT 10788.80 02/05/2024 +10%
Employee648 Last648 Finance 10320.20 12/27/2024 +10%
Employee649 Last649 Finance 6003.80 02/02/2021 +10%
Employee65 Last65 IT 4076.60 11/21/2024 +10%
Employee650 Last650 IT 7796.80 02/06/2023 +10%
Employee651 Last651 Operations 9782.30 01/23/2025 +10%
Employee652 Last652 Marketing 10134.30 08/30/2024 +10%
Employee653 Last653 Marketing 8181.80 07/06/2024 +10%
Employee654 Last654 Operations 8408.40 10/11/2025 +10%
Employee655 Last655 Operations 10661.20 09/20/2021 +10%
Employee656 Last656 Operations 6161.10 12/10/2024 +10%
Employee657 Last657 HR 5945.50 03/22/2021 +10%
Employee658 Last658 Marketing 10308.10 01/06/2025 +10%
Employee659 Last659 Marketing 5522.00 11/23/2024 +10%
Employee66 Last66 Finance 5071.00 05/24/2021 +10%
Employee660 Last660 Operations 9106.90 05/19/2024 +10%
Showing page 25 of 40 (1000 total employees)