Employees

Name Department Salary Hire Date
Employee727 Last727 Marketing 5007.22 05/08/2023 +10%
Employee728 Last728 Marketing 6970.58 04/14/2021 +10%
Employee729 Last729 Finance 6570.88 11/09/2020 +10%
Employee730 Last730 IT 12266.23 12/22/2025 +10%
Employee731 Last731 Operations 11690.84 06/30/2021 +10%
Employee732 Last732 HR 7736.30 08/09/2024 +10%
Employee733 Last733 Marketing 9878.29 03/11/2023 +10%
Employee734 Last734 IT 13125.66 03/14/2021 +10%
Employee735 Last735 Marketing 8726.04 06/23/2021 +10%
Employee736 Last736 HR 5581.15 06/17/2021 +10%
Employee737 Last737 IT 10261.88 12/29/2020 +10%
Employee738 Last738 Finance 13289.64 04/03/2023 +10%
Employee739 Last739 Marketing 10973.44 06/10/2021 +10%
Employee740 Last740 Operations 7733.37 08/21/2023 +10%
Employee741 Last741 Operations 7510.83 01/18/2021 +10%
Employee742 Last742 IT 6300.02 05/21/2023 +10%
Employee743 Last743 Finance 11125.70 10/07/2020 +10%
Employee744 Last744 IT 10597.16 09/26/2024 +10%
Employee745 Last745 Finance 9759.70 04/12/2022 +10%
Employee746 Last746 HR 13040.74 08/05/2021 +10%
Employee747 Last747 IT 10914.87 09/23/2021 +10%
Employee748 Last748 Marketing 5775.88 03/30/2022 +10%
Employee749 Last749 IT 9512.26 05/31/2021 +10%
Employee750 Last750 HR 11384.85 02/05/2023 +10%
Employee751 Last751 IT 4626.56 11/17/2022 +10%
Showing page 25 of 36 (881 total employees)