Employees

Name Department Salary Hire Date
Employee616 Last616 Operations 7260.00 05/27/2022 +10%
Employee617 Last617 HR 8659.20 11/15/2024 +10%
Employee618 Last618 HR 8762.60 03/29/2023 +10%
Employee619 Last619 IT 4998.40 05/13/2023 +10%
Employee62 Last62 Marketing 10575.40 12/31/2023 +10%
Employee620 Last620 HR 8537.10 11/28/2021 +10%
Employee621 Last621 Operations 9607.40 10/03/2023 +10%
Employee622 Last622 IT 9721.80 03/10/2025 +10%
Employee623 Last623 HR 8419.40 01/09/2024 +10%
Employee624 Last624 Operations 4156.90 06/05/2023 +10%
Employee625 Last625 HR 8287.40 06/22/2024 +10%
Employee626 Last626 HR 9456.70 09/22/2022 +10%
Employee627 Last627 Finance 8483.20 02/28/2022 +10%
Employee628 Last628 Marketing 8043.20 08/28/2024 +10%
Employee629 Last629 Operations 3527.70 04/16/2023 +10%
Employee63 Last63 Finance 8144.40 04/21/2023 +10%
Employee630 Last630 Marketing 4568.30 03/12/2024 +10%
Employee631 Last631 IT 5716.70 10/04/2024 +10%
Employee632 Last632 Finance 5347.10 03/01/2022 +10%
Employee633 Last633 Operations 6842.00 01/11/2024 +10%
Employee634 Last634 HR 8101.50 01/23/2025 +10%
Employee635 Last635 Operations 10533.60 11/16/2020 +10%
Employee636 Last636 IT 9823.00 12/30/2021 +10%
Employee637 Last637 HR 9946.20 11/18/2024 +10%
Employee638 Last638 IT 8611.90 01/14/2026 +10%
Showing page 24 of 40 (1000 total employees)