Employees

Name Department Salary Hire Date
Employee703 Last703 Finance 11332.13 01/07/2025 +10%
Employee704 Last704 Operations 11160.83 03/14/2024 +10%
Employee705 Last705 Finance 7232.65 07/17/2025 +10%
Employee706 Last706 Marketing 4777.36 05/06/2021 +10%
Employee707 Last707 Marketing 10206.24 02/05/2022 +10%
Employee708 Last708 Operations 11973.41 03/02/2021 +10%
Employee709 Last709 Operations 5499.16 10/15/2022 +10%
Employee71 Last71 HR 8212.14 06/29/2025 +10%
Employee710 Last710 Operations 10973.44 11/29/2020 +10%
Employee711 Last711 IT 5418.63 03/28/2021 +10%
Employee712 Last712 Operations 10128.65 06/08/2021 +10%
Employee713 Last713 HR 8253.14 01/29/2023 +10%
Employee714 Last714 Marketing 10200.39 10/03/2021 +10%
Employee715 Last715 Finance 10611.80 07/26/2022 +10%
Employee716 Last716 IT 13983.62 01/23/2024 +10%
Employee717 Last717 Marketing 12298.44 09/28/2024 +10%
Employee718 Last718 Marketing 4483.07 04/26/2025 +10%
Employee719 Last719 HR 4645.59 07/19/2024 +10%
Employee720 Last720 HR 14203.23 11/11/2021 +10%
Employee721 Last721 Marketing 14383.31 08/31/2025 +10%
Employee722 Last722 Marketing 8630.88 06/29/2023 +10%
Employee723 Last723 Marketing 4446.48 01/03/2026 +10%
Employee724 Last724 Operations 14314.51 03/04/2024 +10%
Employee725 Last725 Finance 13680.55 07/13/2025 +10%
Employee726 Last726 HR 6693.86 07/22/2025 +10%
Showing page 24 of 36 (881 total employees)