Employees

Name Department Salary Hire Date
Employee594 Last594 Finance 5244.80 03/30/2021 +10%
Employee595 Last595 Operations 7085.10 02/24/2025 +10%
Employee596 Last596 Marketing 5548.40 09/27/2024 +10%
Employee597 Last597 Operations 4846.60 05/21/2021 +10%
Employee598 Last598 IT 7560.30 04/14/2025 +10%
Employee599 Last599 IT 5398.80 07/24/2022 +10%
Employee6 Last6 Marketing 10662.30 10/29/2022 +10%
Employee60 Last60 HR 8199.40 09/30/2022 +10%
Employee600 Last600 HR 10464.30 07/03/2023 +10%
Employee601 Last601 Finance 3766.40 08/14/2025 +10%
Employee602 Last602 Marketing 6975.10 11/18/2021 +10%
Employee603 Last603 Finance 9150.90 12/18/2020 +10%
Employee604 Last604 HR 3359.40 12/28/2024 +10%
Employee605 Last605 Marketing 9442.40 01/26/2023 +10%
Employee606 Last606 IT 10694.20 06/01/2025 +10%
Employee607 Last607 Finance 10079.30 06/05/2024 +10%
Employee608 Last608 IT 7326.00 11/21/2025 +10%
Employee609 Last609 Marketing 8620.70 09/22/2022 +10%
Employee61 Last61 Finance 3808.20 11/22/2023 +10%
Employee610 Last610 Finance 7349.10 03/22/2021 +10%
Employee611 Last611 Finance 4968.70 02/28/2022 +10%
Employee612 Last612 Finance 10445.60 12/12/2024 +10%
Employee613 Last613 Finance 8585.50 10/28/2023 +10%
Employee614 Last614 Finance 6245.80 03/07/2022 +10%
Employee615 Last615 Marketing 10158.50 01/20/2021 +10%
Showing page 23 of 40 (1000 total employees)