Employees

Name Department Salary Hire Date
Employee678 Last678 IT 11854.82 01/18/2026 +10%
Employee679 Last679 HR 13450.69 07/02/2023 +10%
Employee680 Last680 Finance 4644.12 02/27/2022 +10%
Employee681 Last681 IT 14299.87 09/14/2022 +10%
Employee682 Last682 HR 12299.90 02/20/2023 +10%
Employee683 Last683 HR 12961.67 03/13/2025 +10%
Employee684 Last684 Marketing 13481.44 06/15/2022 +10%
Employee685 Last685 Finance 13720.08 05/25/2021 +10%
Employee686 Last686 Finance 10712.82 10/13/2021 +10%
Employee687 Last687 Operations 4447.94 09/12/2024 +10%
Employee688 Last688 Finance 12544.41 12/23/2021 +10%
Employee689 Last689 Marketing 12711.31 11/20/2020 +10%
Employee690 Last690 Finance 5537.22 08/22/2021 +10%
Employee691 Last691 Finance 14100.75 06/25/2022 +10%
Employee692 Last692 Finance 12645.44 10/02/2023 +10%
Employee693 Last693 Operations 6194.61 11/07/2025 +10%
Employee694 Last694 HR 11701.09 12/18/2023 +10%
Employee695 Last695 IT 7522.55 07/30/2024 +10%
Employee696 Last696 IT 6695.33 11/19/2021 +10%
Employee697 Last697 Finance 5143.38 09/19/2025 +10%
Employee698 Last698 Finance 11377.52 08/01/2022 +10%
Employee699 Last699 Operations 6165.32 06/26/2024 +10%
Employee700 Last700 HR 5698.28 10/20/2025 +10%
Employee701 Last701 IT 9745.05 12/20/2020 +10%
Employee702 Last702 Marketing 7427.38 09/08/2023 +10%
Showing page 23 of 36 (881 total employees)