Employees

Name Department Salary Hire Date
Employee653 Last653 Marketing 10889.98 07/06/2024 +10%
Employee654 Last654 Operations 11191.58 10/11/2025 +10%
Employee655 Last655 Operations 14190.06 09/20/2021 +10%
Employee656 Last656 Operations 8200.42 12/10/2024 +10%
Employee657 Last657 HR 7913.47 03/22/2021 +10%
Employee658 Last658 Marketing 13720.08 01/06/2025 +10%
Employee659 Last659 Marketing 7349.78 11/23/2024 +10%
Employee660 Last660 Operations 12121.29 05/19/2024 +10%
Employee661 Last661 IT 6810.99 10/14/2021 +10%
Employee662 Last662 IT 13156.41 04/30/2023 +10%
Employee663 Last663 HR 9073.03 03/25/2023 +10%
Employee664 Last664 Operations 7108.21 06/12/2025 +10%
Employee665 Last665 Finance 11279.42 03/13/2023 +10%
Employee666 Last666 IT 12441.92 12/17/2022 +10%
Employee667 Last667 Finance 13774.26 01/17/2023 +10%
Employee668 Last668 Finance 12720.10 11/19/2023 +10%
Employee669 Last669 IT 6871.02 09/09/2020 +10%
Employee670 Last670 Operations 11332.13 05/29/2022 +10%
Employee671 Last671 IT 5106.78 04/11/2025 +10%
Employee672 Last672 Operations 10080.33 02/18/2025 +10%
Employee673 Last673 Marketing 5811.01 02/24/2025 +10%
Employee674 Last674 Marketing 10032.01 12/11/2024 +10%
Employee675 Last675 Operations 5490.38 07/29/2021 +10%
Employee676 Last676 Finance 8920.76 01/18/2026 +10%
Employee677 Last677 Marketing 5670.46 07/12/2021 +10%
Showing page 22 of 36 (881 total employees)