Employees

Name Department Salary Hire Date
Employee571 Last571 IT 4701.40 09/14/2020 +10%
Employee572 Last572 HR 7819.90 01/03/2024 +10%
Employee573 Last573 Operations 8947.40 11/09/2020 +10%
Employee574 Last574 HR 3687.20 11/26/2024 +10%
Employee575 Last575 IT 7707.70 04/06/2024 +10%
Employee576 Last576 HR 9590.90 04/03/2024 +10%
Employee577 Last577 HR 5926.80 11/09/2023 +10%
Employee578 Last578 IT 9187.20 08/14/2025 +10%
Employee579 Last579 Finance 6666.00 09/22/2020 +10%
Employee58 Last58 Marketing 9005.70 04/30/2024 +10%
Employee580 Last580 Marketing 7836.40 12/30/2025 +10%
Employee581 Last581 Operations 9097.00 08/09/2021 +10%
Employee582 Last582 Operations 8618.50 12/09/2024 +10%
Employee583 Last583 HR 5447.20 03/05/2022 +10%
Employee584 Last584 Marketing 10826.20 06/28/2022 +10%
Employee585 Last585 IT 6380.00 08/23/2025 +10%
Employee586 Last586 HR 4258.10 04/16/2023 +10%
Employee587 Last587 IT 6312.90 11/12/2021 +10%
Employee588 Last588 Finance 8993.60 12/21/2021 +10%
Employee589 Last589 HR 7597.70 01/10/2026 +10%
Employee59 Last59 IT 9721.80 05/23/2023 +10%
Employee590 Last590 Marketing 4070.00 02/12/2026 +10%
Employee591 Last591 Finance 5423.00 02/24/2024 +10%
Employee592 Last592 IT 9821.90 10/06/2025 +10%
Employee593 Last593 Operations 7406.30 10/31/2022 +10%
Showing page 22 of 40 (1000 total employees)