Employees

Name Department Salary Hire Date
Employee549 Last549 HR 7009.20 06/25/2023 +10%
Employee55 Last55 HR 4754.20 09/28/2020 +10%
Employee550 Last550 HR 4661.80 08/24/2024 +10%
Employee551 Last551 Marketing 10566.60 08/31/2023 +10%
Employee552 Last552 Finance 8983.70 06/16/2025 +10%
Employee553 Last553 IT 4423.10 12/28/2020 +10%
Employee554 Last554 Marketing 9769.10 11/16/2023 +10%
Employee555 Last555 Marketing 7078.50 06/29/2022 +10%
Employee556 Last556 HR 7932.10 01/27/2024 +10%
Employee557 Last557 Marketing 5788.20 09/18/2022 +10%
Employee558 Last558 Operations 10914.20 03/13/2024 +10%
Employee559 Last559 Finance 4567.20 06/19/2025 +10%
Employee56 Last56 Operations 6337.10 02/17/2026 +10%
Employee560 Last560 Finance 7586.70 08/25/2021 +10%
Employee561 Last561 IT 4435.20 07/02/2024 +10%
Employee562 Last562 HR 5767.30 06/15/2025 +10%
Employee563 Last563 Marketing 3675.10 09/12/2025 +10%
Employee564 Last564 Finance 5709.00 06/07/2023 +10%
Employee565 Last565 Finance 9482.00 07/31/2023 +10%
Employee566 Last566 Operations 6571.40 07/18/2023 +10%
Employee567 Last567 IT 10814.10 09/12/2020 +10%
Employee568 Last568 IT 4024.90 02/11/2025 +10%
Employee569 Last569 Operations 6430.60 04/03/2021 +10%
Employee57 Last57 Operations 4290.00 02/07/2024 +10%
Employee570 Last570 Finance 9675.60 04/15/2025 +10%
Showing page 21 of 40 (1000 total employees)