Employees

Name Department Salary Hire Date
Employee628 Last628 Marketing 10705.50 08/28/2024 +10%
Employee629 Last629 Operations 4695.37 04/16/2023 +10%
Employee630 Last630 Marketing 6080.40 03/12/2024 +10%
Employee631 Last631 IT 7608.93 10/04/2024 +10%
Employee632 Last632 Finance 7116.99 03/01/2022 +10%
Employee633 Last633 Operations 9106.70 01/11/2024 +10%
Employee634 Last634 HR 10783.10 01/23/2025 +10%
Employee635 Last635 Operations 14020.23 11/16/2020 +10%
Employee636 Last636 IT 13074.41 12/30/2021 +10%
Employee637 Last637 HR 13238.39 11/18/2024 +10%
Employee638 Last638 IT 11462.44 01/14/2026 +10%
Employee639 Last639 Marketing 14005.59 11/02/2024 +10%
Employee640 Last640 Marketing 6383.48 03/31/2022 +10%
Employee641 Last641 IT 5781.73 12/29/2020 +10%
Employee642 Last642 Finance 8291.20 05/18/2025 +10%
Employee643 Last643 Marketing 12894.33 04/19/2023 +10%
Employee644 Last644 Marketing 8169.68 11/02/2020 +10%
Employee645 Last645 HR 5462.56 12/08/2025 +10%
Employee646 Last646 HR 7619.17 08/02/2022 +10%
Employee647 Last647 IT 14359.90 02/05/2024 +10%
Employee648 Last648 Finance 13736.18 12/27/2024 +10%
Employee649 Last649 Finance 7991.06 02/02/2021 +10%
Employee650 Last650 IT 10377.54 02/06/2023 +10%
Employee651 Last651 Operations 13020.24 01/23/2025 +10%
Employee652 Last652 Marketing 13488.75 08/30/2024 +10%
Showing page 21 of 36 (881 total employees)