Employees

Name Department Salary Hire Date
Employee526 Last526 IT 7687.90 09/11/2021 +10%
Employee527 Last527 IT 5820.10 07/06/2025 +10%
Employee528 Last528 Finance 7680.20 04/26/2022 +10%
Employee529 Last529 HR 6497.70 09/29/2020 +10%
Employee53 Last53 Operations 10522.60 06/07/2025 +10%
Employee530 Last530 HR 5753.00 08/27/2025 +10%
Employee531 Last531 Marketing 7947.50 10/22/2020 +10%
Employee532 Last532 Marketing 4637.60 04/19/2023 +10%
Employee533 Last533 Finance 3700.40 10/03/2021 +10%
Employee534 Last534 Marketing 5194.20 12/05/2022 +10%
Employee535 Last535 Operations 3533.20 02/14/2022 +10%
Employee536 Last536 IT 8559.10 11/04/2021 +10%
Employee537 Last537 Operations 3405.60 10/04/2025 +10%
Employee538 Last538 Finance 8897.90 08/12/2021 +10%
Employee539 Last539 HR 5724.40 07/29/2021 +10%
Employee54 Last54 Marketing 8134.50 08/22/2024 +10%
Employee540 Last540 Marketing 9273.00 02/04/2024 +10%
Employee541 Last541 Marketing 9809.80 04/13/2024 +10%
Employee542 Last542 IT 9750.40 10/07/2024 +10%
Employee543 Last543 Marketing 8163.10 09/20/2024 +10%
Employee544 Last544 IT 9078.30 07/02/2023 +10%
Employee545 Last545 IT 4435.20 11/22/2022 +10%
Employee546 Last546 Marketing 6425.10 09/15/2022 +10%
Employee547 Last547 HR 10016.60 03/04/2021 +10%
Employee548 Last548 Marketing 4763.00 01/05/2026 +10%
Showing page 20 of 40 (1000 total employees)