Employees

Name Department Salary Hire Date
Employee603 Last603 Finance 12179.85 12/18/2020 +10%
Employee604 Last604 HR 4471.36 12/28/2024 +10%
Employee605 Last605 Marketing 12567.83 01/26/2023 +10%
Employee606 Last606 IT 14233.98 06/01/2025 +10%
Employee607 Last607 Finance 13415.55 06/05/2024 +10%
Employee608 Last608 IT 9750.91 11/21/2025 +10%
Employee609 Last609 Marketing 11474.16 09/22/2022 +10%
Employee610 Last610 Finance 9781.65 03/22/2021 +10%
Employee611 Last611 Finance 6613.34 02/28/2022 +10%
Employee612 Last612 Finance 13903.10 12/12/2024 +10%
Employee613 Last613 Finance 11427.31 10/28/2023 +10%
Employee614 Last614 Finance 8313.16 03/07/2022 +10%
Employee615 Last615 Marketing 13520.97 01/20/2021 +10%
Employee616 Last616 Operations 9663.06 05/27/2022 +10%
Employee617 Last617 HR 11525.39 11/15/2024 +10%
Employee618 Last618 HR 11663.03 03/29/2023 +10%
Employee619 Last619 IT 6652.87 05/13/2023 +10%
Employee620 Last620 HR 11362.88 11/28/2021 +10%
Employee621 Last621 Operations 12787.45 10/03/2023 +10%
Employee622 Last622 IT 12939.72 03/10/2025 +10%
Employee623 Last623 HR 11206.22 01/09/2024 +10%
Employee624 Last624 Operations 5532.84 06/05/2023 +10%
Employee625 Last625 HR 11030.53 06/22/2024 +10%
Employee626 Last626 HR 12586.87 09/22/2022 +10%
Employee627 Last627 Finance 11291.14 02/28/2022 +10%
Showing page 20 of 36 (881 total employees)