Employees
| Name | Department | Salary | Hire Date | |
|---|---|---|---|---|
| Employee120 Last120 | HR | 10781.10 | 09/15/2023 | +10% |
| Employee121 Last121 | Finance | 4166.03 | 06/15/2022 | +10% |
| Employee122 Last122 | Marketing | 9390.21 | 05/06/2021 | +10% |
| Employee123 Last123 | HR | 8836.63 | 01/31/2022 | +10% |
| Employee124 Last124 | Marketing | 12583.27 | 06/10/2022 | +10% |
| Employee125 Last125 | Operations | 10034.41 | 10/26/2024 | +10% |
| Employee126 Last126 | IT | 9260.13 | 06/05/2022 | +10% |
| Employee127 Last127 | Marketing | 12161.35 | 07/30/2022 | +10% |
| Employee128 Last128 | Marketing | 5252.61 | 10/26/2021 | +10% |
| Employee129 Last129 | Marketing | 9238.35 | 05/02/2024 | +10% |
| Employee13 Last13 | Marketing | 4525.40 | 06/18/2021 | +10% |
| Employee130 Last130 | Operations | 10686.72 | 07/26/2025 | +10% |
| Employee131 Last131 | HR | 6559.41 | 10/22/2021 | +10% |
| Employee132 Last132 | IT | 8888.66 | 10/15/2021 | +10% |
| Employee133 Last133 | Operations | 10287.42 | 07/02/2024 | +10% |
| Employee134 Last134 | Operations | 10998.90 | 07/28/2021 | +10% |
| Employee135 Last135 | HR | 4735.94 | 05/04/2023 | +10% |
| Employee136 Last136 | Marketing | 5774.12 | 09/02/2024 | +10% |
| Employee137 Last137 | HR | 4128.52 | 02/26/2023 | +10% |
| Employee138 Last138 | HR | 11940.28 | 12/07/2023 | +10% |
| Employee139 Last139 | Operations | 8499.04 | 03/09/2024 | +10% |
| Employee14 Last14 | Finance | 8219.53 | 08/01/2024 | +10% |
| Employee140 Last140 | HR | 7159.57 | 04/17/2023 | +10% |
| Employee141 Last141 | Finance | 8410.59 | 07/03/2022 | +10% |
| Employee142 Last142 | HR | 4689.96 | 07/20/2022 | +10% |
Showing page 2 of 40 (1000 total employees)