Employees

Name Department Salary Hire Date
Employee163 Last163 Finance 5743.09 07/14/2025 +10%
Employee164 Last164 Marketing 7366.15 11/13/2024 +10%
Employee165 Last165 Marketing 13072.51 01/29/2024 +10%
Employee166 Last166 Finance 6010.42 01/06/2021 +10%
Employee167 Last167 Marketing 13515.40 11/19/2021 +10%
Employee168 Last168 HR 6024.92 03/22/2021 +10%
Employee169 Last169 IT 13047.55 03/11/2023 +10%
Employee170 Last170 HR 11818.08 06/12/2022 +10%
Employee171 Last171 Finance 8046.12 03/19/2023 +10%
Employee172 Last172 IT 6913.92 02/14/2022 +10%
Employee173 Last173 Marketing 9820.89 10/04/2024 +10%
Employee174 Last174 Finance 12036.95 12/15/2022 +10%
Employee175 Last175 Finance 8313.45 11/14/2023 +10%
Employee176 Last176 Operations 8590.46 01/29/2022 +10%
Employee177 Last177 Finance 8221.66 03/06/2023 +10%
Employee178 Last178 Marketing 7406.74 08/27/2025 +10%
Employee179 Last179 Finance 9935.23 03/06/2023 +10%
Employee18 Last18 Operations 11223.64 01/22/2025 +10%
Employee180 Last180 Operations 4868.57 12/16/2022 +10%
Employee181 Last181 IT 10262.16 11/26/2020 +10%
Employee182 Last182 HR 16032.63 02/15/2023 +10%
Employee183 Last183 Finance 7316.54 11/03/2024 +10%
Employee184 Last184 Finance 6226.24 11/21/2024 +10%
Employee185 Last185 HR 7070.14 08/02/2023 +10%
Employee186 Last186 Marketing 10331.43 09/10/2024 +10%
Showing page 2 of 36 (881 total employees)