Employees

Name Department Salary Hire Date
Employee503 Last503 HR 5919.10 06/08/2022 +10%
Employee504 Last504 Finance 10237.70 06/05/2025 +10%
Employee505 Last505 Operations 4930.20 11/25/2022 +10%
Employee506 Last506 Finance 7642.80 06/20/2023 +10%
Employee507 Last507 HR 7516.30 06/16/2021 +10%
Employee508 Last508 Finance 6890.40 01/27/2026 +10%
Employee509 Last509 Finance 6396.50 08/29/2023 +10%
Employee51 Last51 Operations 4089.80 06/16/2021 +10%
Employee510 Last510 IT 4671.70 09/09/2023 +10%
Employee511 Last511 Finance 5006.10 05/14/2021 +10%
Employee512 Last512 Operations 4805.90 06/25/2024 +10%
Employee513 Last513 HR 10945.00 10/22/2022 +10%
Employee514 Last514 HR 10588.60 05/10/2025 +10%
Employee515 Last515 Marketing 8356.70 09/08/2024 +10%
Employee516 Last516 HR 3320.90 07/21/2021 +10%
Employee517 Last517 Operations 10704.10 07/19/2022 +10%
Employee518 Last518 Operations 7442.60 10/29/2020 +10%
Employee519 Last519 HR 6787.00 08/29/2021 +10%
Employee52 Last52 Marketing 5993.90 11/03/2022 +10%
Employee520 Last520 Finance 3741.10 09/16/2020 +10%
Employee521 Last521 IT 6457.00 11/11/2025 +10%
Employee522 Last522 Operations 4192.10 04/30/2022 +10%
Employee523 Last523 Finance 5794.80 06/16/2023 +10%
Employee524 Last524 Marketing 7911.20 01/15/2023 +10%
Employee525 Last525 Operations 7790.20 11/15/2021 +10%
Showing page 19 of 40 (1000 total employees)