Employees

Name Department Salary Hire Date
Employee554 Last554 Marketing 13002.67 11/16/2023 +10%
Employee555 Last555 Marketing 9421.49 06/29/2022 +10%
Employee556 Last556 HR 10557.62 01/27/2024 +10%
Employee557 Last557 Marketing 7704.09 09/18/2022 +10%
Employee558 Last558 Operations 14526.80 03/13/2024 +10%
Employee559 Last559 Finance 6078.94 06/19/2025 +10%
Employee56 Last56 Operations 8434.68 02/17/2026 +10%
Employee560 Last560 Finance 10097.90 08/25/2021 +10%
Employee561 Last561 IT 5903.25 07/02/2024 +10%
Employee562 Last562 HR 7676.27 06/15/2025 +10%
Employee563 Last563 Marketing 4891.56 09/12/2025 +10%
Employee564 Last564 Finance 7598.68 06/07/2023 +10%
Employee565 Last565 Finance 12620.54 07/31/2023 +10%
Employee566 Last566 Operations 8746.53 07/18/2023 +10%
Employee567 Last567 IT 14393.57 09/12/2020 +10%
Employee568 Last568 IT 5357.14 02/11/2025 +10%
Employee569 Last569 Operations 8559.13 04/03/2021 +10%
Employee570 Last570 Finance 12878.23 04/15/2025 +10%
Employee571 Last571 IT 6257.56 09/14/2020 +10%
Employee572 Last572 HR 10408.29 01/03/2024 +10%
Employee573 Last573 Operations 11908.99 11/09/2020 +10%
Employee574 Last574 HR 4907.66 11/26/2024 +10%
Employee575 Last575 IT 10258.95 04/06/2024 +10%
Employee576 Last576 HR 12765.49 04/03/2024 +10%
Employee577 Last577 HR 7888.57 11/09/2023 +10%
Showing page 18 of 36 (881 total employees)