Employees

Name Department Salary Hire Date
Employee481 Last481 HR 9484.20 04/26/2025 +10%
Employee482 Last482 Marketing 8441.40 08/16/2024 +10%
Employee483 Last483 HR 7922.20 12/20/2025 +10%
Employee484 Last484 IT 8882.50 12/25/2024 +10%
Employee485 Last485 Operations 10905.40 03/17/2022 +10%
Employee486 Last486 IT 5720.00 09/24/2024 +10%
Employee487 Last487 Operations 7074.10 03/31/2022 +10%
Employee488 Last488 Operations 8668.00 04/27/2023 +10%
Employee489 Last489 Marketing 10018.80 09/21/2024 +10%
Employee49 Last49 Operations 7066.40 02/13/2024 +10%
Employee490 Last490 IT 7635.10 05/20/2025 +10%
Employee491 Last491 Marketing 6628.60 12/27/2023 +10%
Employee492 Last492 Marketing 6979.50 11/22/2020 +10%
Employee493 Last493 Operations 8179.60 03/18/2024 +10%
Employee494 Last494 Finance 8604.20 07/07/2024 +10%
Employee495 Last495 HR 6541.70 06/07/2021 +10%
Employee496 Last496 Finance 9153.10 12/23/2024 +10%
Employee497 Last497 IT 6606.60 06/23/2024 +10%
Employee498 Last498 Finance 9578.80 12/12/2020 +10%
Employee499 Last499 Operations 6793.60 06/03/2023 +10%
Employee5 Last5 Finance 8610.80 09/13/2025 +10%
Employee50 Last50 HR 4081.00 09/30/2020 +10%
Employee500 Last500 Marketing 8954.00 04/01/2023 +10%
Employee501 Last501 Finance 8269.80 01/16/2024 +10%
Employee502 Last502 Finance 5108.40 02/13/2022 +10%
Showing page 18 of 40 (1000 total employees)