Employees

Name Department Salary Hire Date
Employee53 Last53 Operations 14005.59 06/07/2025 +10%
Employee530 Last530 HR 7657.24 08/27/2025 +10%
Employee531 Last531 Marketing 10578.13 10/22/2020 +10%
Employee532 Last532 Marketing 6172.65 04/19/2023 +10%
Employee533 Last533 Finance 4925.23 10/03/2021 +10%
Employee534 Last534 Marketing 6913.48 12/05/2022 +10%
Employee535 Last535 Operations 4702.69 02/14/2022 +10%
Employee536 Last536 IT 11392.16 11/04/2021 +10%
Employee537 Last537 Operations 4532.86 10/04/2025 +10%
Employee538 Last538 Finance 11843.11 08/12/2021 +10%
Employee539 Last539 HR 7619.17 07/29/2021 +10%
Employee540 Last540 Marketing 12342.36 02/04/2024 +10%
Employee541 Last541 Marketing 13056.85 04/13/2024 +10%
Employee542 Last542 IT 12977.78 10/07/2024 +10%
Employee543 Last543 Marketing 10865.09 09/20/2024 +10%
Employee544 Last544 IT 12083.21 07/02/2023 +10%
Employee545 Last545 IT 5903.25 11/22/2022 +10%
Employee546 Last546 Marketing 8551.81 09/15/2022 +10%
Employee547 Last547 HR 13332.10 03/04/2021 +10%
Employee548 Last548 Marketing 6339.55 01/05/2026 +10%
Employee549 Last549 HR 9329.24 06/25/2023 +10%
Employee550 Last550 HR 6204.86 08/24/2024 +10%
Employee551 Last551 Marketing 14064.15 08/31/2023 +10%
Employee552 Last552 Finance 11957.31 06/16/2025 +10%
Employee553 Last553 IT 5887.15 12/28/2020 +10%
Showing page 17 of 36 (881 total employees)