Employees

Name Department Salary Hire Date
Employee459 Last459 Finance 4486.90 06/22/2022 +10%
Employee46 Last46 Marketing 9017.80 11/18/2023 +10%
Employee460 Last460 HR 7115.90 12/19/2022 +10%
Employee461 Last461 IT 5633.10 02/17/2023 +10%
Employee462 Last462 Operations 4687.10 03/11/2021 +10%
Employee463 Last463 HR 9985.80 03/15/2023 +10%
Employee464 Last464 Finance 5384.50 09/22/2023 +10%
Employee465 Last465 IT 9531.50 05/28/2023 +10%
Employee466 Last466 Finance 6139.10 06/21/2021 +10%
Employee467 Last467 IT 9312.60 05/05/2022 +10%
Employee468 Last468 IT 8054.20 04/09/2021 +10%
Employee469 Last469 Marketing 9086.00 01/25/2021 +10%
Employee47 Last47 Finance 8999.10 02/22/2026 +10%
Employee470 Last470 Operations 9436.90 09/11/2021 +10%
Employee471 Last471 Marketing 5930.10 03/11/2024 +10%
Employee472 Last472 Operations 4273.50 01/18/2026 +10%
Employee473 Last473 IT 7425.00 05/06/2022 +10%
Employee474 Last474 Finance 3972.10 01/05/2026 +10%
Employee475 Last475 IT 7056.50 05/24/2021 +10%
Employee476 Last476 Finance 9164.10 09/25/2023 +10%
Employee477 Last477 HR 5709.00 03/12/2023 +10%
Employee478 Last478 Operations 5783.80 01/28/2026 +10%
Employee479 Last479 Operations 7932.10 01/27/2025 +10%
Employee48 Last48 Marketing 9024.40 11/26/2025 +10%
Employee480 Last480 IT 9859.30 09/22/2021 +10%
Showing page 17 of 40 (1000 total employees)