Employees

Name Department Salary Hire Date
Employee505 Last505 Operations 6562.09 11/25/2022 +10%
Employee506 Last506 Finance 10172.57 06/20/2023 +10%
Employee507 Last507 HR 10004.19 06/16/2021 +10%
Employee508 Last508 Finance 9171.12 01/27/2026 +10%
Employee509 Last509 Finance 8513.75 08/29/2023 +10%
Employee510 Last510 IT 6218.04 09/09/2023 +10%
Employee511 Last511 Finance 6663.12 05/14/2021 +10%
Employee512 Last512 Operations 6396.65 06/25/2024 +10%
Employee513 Last513 HR 14567.80 10/22/2022 +10%
Employee514 Last514 HR 14093.43 05/10/2025 +10%
Employee515 Last515 Marketing 11122.77 09/08/2024 +10%
Employee516 Last516 HR 4420.12 07/21/2021 +10%
Employee517 Last517 Operations 14247.16 07/19/2022 +10%
Employee518 Last518 Operations 9906.11 10/29/2020 +10%
Employee519 Last519 HR 9033.50 08/29/2021 +10%
Employee520 Last520 Finance 4979.40 09/16/2020 +10%
Employee521 Last521 IT 8594.27 11/11/2025 +10%
Employee522 Last522 Operations 5579.68 04/30/2022 +10%
Employee523 Last523 Finance 7712.88 06/16/2023 +10%
Employee524 Last524 Marketing 10529.81 01/15/2023 +10%
Employee525 Last525 Operations 10368.75 11/15/2021 +10%
Employee526 Last526 IT 10232.60 09/11/2021 +10%
Employee527 Last527 IT 7746.55 07/06/2025 +10%
Employee528 Last528 Finance 10222.34 04/26/2022 +10%
Employee529 Last529 HR 8648.44 09/29/2020 +10%
Showing page 16 of 36 (881 total employees)