Employees

Name Department Salary Hire Date
Employee481 Last481 HR 12623.47 04/26/2025 +10%
Employee482 Last482 Marketing 11235.50 08/16/2024 +10%
Employee483 Last483 HR 10544.45 12/20/2025 +10%
Employee484 Last484 IT 11822.61 12/25/2024 +10%
Employee485 Last485 Operations 14515.08 03/17/2022 +10%
Employee486 Last486 IT 7613.32 09/24/2024 +10%
Employee487 Last487 Operations 9415.63 03/31/2022 +10%
Employee488 Last488 Operations 11537.11 04/27/2023 +10%
Employee489 Last489 Marketing 13335.03 09/21/2024 +10%
Employee490 Last490 IT 10162.32 05/20/2025 +10%
Employee491 Last491 Marketing 8822.67 12/27/2023 +10%
Employee492 Last492 Marketing 9289.72 11/22/2020 +10%
Employee493 Last493 Operations 10887.05 03/18/2024 +10%
Employee494 Last494 Finance 11452.19 07/07/2024 +10%
Employee495 Last495 HR 8707.01 06/07/2021 +10%
Employee496 Last496 Finance 12182.78 12/23/2024 +10%
Employee497 Last497 IT 8793.39 06/23/2024 +10%
Employee498 Last498 Finance 12749.39 12/12/2020 +10%
Employee499 Last499 Operations 9042.29 06/03/2023 +10%
Employee5 Last5 Finance 11460.98 09/13/2025 +10%
Employee500 Last500 Marketing 11917.77 04/01/2023 +10%
Employee501 Last501 Finance 11007.11 01/16/2024 +10%
Employee502 Last502 Finance 6799.28 02/13/2022 +10%
Employee503 Last503 HR 7878.32 06/08/2022 +10%
Employee504 Last504 Finance 13626.38 06/05/2025 +10%
Showing page 15 of 36 (881 total employees)