Employees

Name Department Salary Hire Date
Employee413 Last413 Operations 10954.90 02/01/2025 +10%
Employee414 Last414 Marketing 4468.20 01/11/2024 +10%
Employee415 Last415 Operations 5747.50 01/30/2025 +10%
Employee416 Last416 Operations 7155.50 08/17/2022 +10%
Employee417 Last417 HR 7733.00 07/01/2023 +10%
Employee418 Last418 Operations 5805.80 08/03/2023 +10%
Employee419 Last419 HR 3392.40 09/15/2022 +10%
Employee42 Last42 Finance 9882.40 04/13/2022 +10%
Employee420 Last420 Marketing 7509.70 06/15/2022 +10%
Employee421 Last421 Finance 10547.90 07/27/2025 +10%
Employee422 Last422 HR 8576.70 07/17/2022 +10%
Employee423 Last423 IT 8136.70 08/08/2024 +10%
Employee424 Last424 Marketing 7058.70 11/05/2021 +10%
Employee425 Last425 HR 5077.60 02/07/2026 +10%
Employee426 Last426 HR 10805.30 05/09/2025 +10%
Employee427 Last427 Operations 8262.10 10/26/2025 +10%
Employee428 Last428 Operations 5989.50 12/04/2023 +10%
Employee429 Last429 Finance 5924.60 11/12/2023 +10%
Employee43 Last43 IT 7217.10 11/05/2021 +10%
Employee430 Last430 Operations 6514.20 01/25/2022 +10%
Employee431 Last431 Finance 6100.60 04/03/2021 +10%
Employee432 Last432 Finance 4604.60 06/26/2022 +10%
Employee433 Last433 Finance 7390.90 02/15/2021 +10%
Employee434 Last434 IT 6988.30 09/04/2022 +10%
Employee435 Last435 Operations 7830.90 12/19/2023 +10%
Showing page 15 of 40 (1000 total employees)