Employees

Name Department Salary Hire Date
Employee458 Last458 HR 10269.19 11/19/2022 +10%
Employee459 Last459 Finance 5972.07 06/22/2022 +10%
Employee460 Last460 HR 9471.26 12/19/2022 +10%
Employee461 Last461 IT 7497.66 02/17/2023 +10%
Employee462 Last462 Operations 6238.53 03/11/2021 +10%
Employee463 Last463 HR 13291.10 03/15/2023 +10%
Employee464 Last464 Finance 7166.78 09/22/2023 +10%
Employee465 Last465 IT 12686.43 05/28/2023 +10%
Employee466 Last466 Finance 8171.14 06/21/2021 +10%
Employee467 Last467 IT 12395.08 05/05/2022 +10%
Employee468 Last468 IT 10720.14 04/09/2021 +10%
Employee469 Last469 Marketing 12093.47 01/25/2021 +10%
Employee47 Last47 Finance 11977.80 02/22/2026 +10%
Employee470 Last470 Operations 12560.52 09/11/2021 +10%
Employee471 Last471 Marketing 7892.96 03/11/2024 +10%
Employee472 Last472 Operations 5688.03 01/18/2026 +10%
Employee473 Last473 IT 9882.68 05/06/2022 +10%
Employee474 Last474 Finance 5286.86 01/05/2026 +10%
Employee475 Last475 IT 9392.21 05/24/2021 +10%
Employee476 Last476 Finance 12197.42 09/25/2023 +10%
Employee477 Last477 HR 7598.68 03/12/2023 +10%
Employee478 Last478 Operations 7698.24 01/28/2026 +10%
Employee479 Last479 Operations 10557.62 01/27/2025 +10%
Employee48 Last48 Marketing 12011.47 11/26/2025 +10%
Employee480 Last480 IT 13122.73 09/22/2021 +10%
Showing page 14 of 36 (881 total employees)