Employees

Name Department Salary Hire Date
Employee391 Last391 Finance 7588.90 03/11/2025 +10%
Employee392 Last392 HR 8449.10 10/28/2023 +10%
Employee393 Last393 Marketing 9956.10 02/17/2025 +10%
Employee394 Last394 Finance 9411.60 12/19/2024 +10%
Employee395 Last395 HR 5926.80 03/06/2022 +10%
Employee396 Last396 IT 10014.40 03/16/2022 +10%
Employee397 Last397 Operations 3962.20 01/17/2021 +10%
Employee398 Last398 Marketing 9773.50 07/25/2024 +10%
Employee399 Last399 HR 7375.50 07/22/2021 +10%
Employee4 Last4 Finance 7295.20 07/29/2021 +10%
Employee40 Last40 Operations 6625.30 02/24/2022 +10%
Employee400 Last400 Finance 10153.00 11/20/2025 +10%
Employee401 Last401 Marketing 10107.90 09/07/2023 +10%
Employee402 Last402 Operations 4393.40 03/02/2021 +10%
Employee403 Last403 Operations 7258.90 01/08/2023 +10%
Employee404 Last404 HR 10638.10 01/24/2025 +10%
Employee405 Last405 IT 9286.20 12/03/2020 +10%
Employee406 Last406 HR 10033.10 11/09/2021 +10%
Employee407 Last407 Operations 6415.20 06/11/2023 +10%
Employee408 Last408 Operations 6325.00 11/27/2025 +10%
Employee409 Last409 Marketing 3625.60 03/05/2025 +10%
Employee41 Last41 Finance 8888.00 06/05/2022 +10%
Employee410 Last410 HR 7596.60 01/23/2021 +10%
Employee411 Last411 Operations 6174.30 10/27/2024 +10%
Employee412 Last412 Finance 6477.90 10/20/2023 +10%
Showing page 14 of 40 (1000 total employees)