Employees

Name Department Salary Hire Date
Employee433 Last433 Finance 9837.29 02/15/2021 +10%
Employee434 Last434 IT 9301.42 09/04/2022 +10%
Employee435 Last435 Operations 10422.93 12/19/2023 +10%
Employee436 Last436 IT 9777.26 09/27/2021 +10%
Employee437 Last437 Marketing 9150.63 10/18/2020 +10%
Employee438 Last438 HR 11384.85 01/13/2026 +10%
Employee439 Last439 IT 7531.33 10/15/2021 +10%
Employee440 Last440 Finance 6452.29 10/13/2020 +10%
Employee441 Last441 Finance 12591.26 03/03/2024 +10%
Employee442 Last442 HR 6575.27 01/03/2022 +10%
Employee443 Last443 Marketing 10257.49 06/07/2022 +10%
Employee444 Last444 HR 8406.86 03/18/2021 +10%
Employee445 Last445 Operations 6364.45 03/29/2024 +10%
Employee446 Last446 HR 7165.30 02/10/2021 +10%
Employee447 Last447 Finance 11289.67 10/21/2021 +10%
Employee448 Last448 Marketing 7828.55 11/30/2024 +10%
Employee449 Last449 HR 13010.00 04/13/2025 +10%
Employee450 Last450 Operations 8073.04 10/27/2022 +10%
Employee451 Last451 Marketing 10260.42 03/07/2024 +10%
Employee452 Last452 HR 13881.13 12/04/2025 +10%
Employee453 Last453 Finance 6462.53 10/18/2024 +10%
Employee454 Last454 HR 10452.21 07/28/2024 +10%
Employee455 Last455 Finance 8068.65 04/13/2025 +10%
Employee456 Last456 Finance 10414.14 01/21/2022 +10%
Employee457 Last457 HR 5592.86 01/17/2024 +10%
Showing page 13 of 36 (881 total employees)