Employees

Name Department Salary Hire Date
Employee369 Last369 HR 9089.30 08/30/2024 +10%
Employee37 Last37 HR 9242.20 06/20/2022 +10%
Employee370 Last370 Marketing 8217.00 12/20/2024 +10%
Employee371 Last371 Finance 6878.30 06/11/2021 +10%
Employee372 Last372 Marketing 9262.00 11/24/2020 +10%
Employee373 Last373 HR 4877.40 10/29/2022 +10%
Employee374 Last374 Operations 7155.50 05/16/2023 +10%
Employee375 Last375 IT 9059.60 07/06/2024 +10%
Employee376 Last376 IT 4129.40 03/06/2022 +10%
Employee377 Last377 Operations 7965.10 12/02/2022 +10%
Employee378 Last378 Operations 7708.80 09/20/2024 +10%
Employee379 Last379 Finance 8982.60 06/09/2021 +10%
Employee38 Last38 HR 10600.70 06/01/2022 +10%
Employee380 Last380 Operations 4056.80 07/08/2022 +10%
Employee381 Last381 Operations 5519.80 04/27/2023 +10%
Employee382 Last382 Finance 6807.90 05/24/2021 +10%
Employee383 Last383 Operations 6143.50 11/18/2025 +10%
Employee384 Last384 HR 6726.50 06/01/2025 +10%
Employee385 Last385 Finance 4880.70 12/04/2023 +10%
Employee386 Last386 Finance 9710.80 02/16/2025 +10%
Employee387 Last387 Marketing 4187.70 04/11/2022 +10%
Employee388 Last388 IT 5605.60 08/27/2022 +10%
Employee389 Last389 IT 8548.10 11/29/2025 +10%
Employee39 Last39 Marketing 8322.60 08/02/2022 +10%
Employee390 Last390 IT 8427.10 02/06/2025 +10%
Showing page 13 of 40 (1000 total employees)