Employees

Name Department Salary Hire Date
Employee408 Last408 Operations 8418.58 11/27/2025 +10%
Employee409 Last409 Marketing 4825.68 03/05/2025 +10%
Employee410 Last410 HR 10111.08 01/23/2021 +10%
Employee411 Last411 Operations 8217.99 10/27/2024 +10%
Employee412 Last412 Finance 8622.09 10/20/2023 +10%
Employee413 Last413 Operations 14580.97 02/01/2025 +10%
Employee414 Last414 Marketing 5947.17 01/11/2024 +10%
Employee415 Last415 Operations 7649.93 01/30/2025 +10%
Employee416 Last416 Operations 9523.98 08/17/2022 +10%
Employee417 Last417 HR 10292.62 07/01/2023 +10%
Employee418 Last418 Operations 7727.52 08/03/2023 +10%
Employee419 Last419 HR 4515.28 09/15/2022 +10%
Employee420 Last420 Marketing 9995.41 06/15/2022 +10%
Employee421 Last421 Finance 14039.26 07/27/2025 +10%
Employee422 Last422 HR 11415.59 07/17/2022 +10%
Employee423 Last423 IT 10829.95 08/08/2024 +10%
Employee424 Last424 Marketing 9395.13 11/05/2021 +10%
Employee425 Last425 HR 6758.29 02/07/2026 +10%
Employee426 Last426 HR 14381.85 05/09/2025 +10%
Employee427 Last427 Operations 10996.85 10/26/2025 +10%
Employee428 Last428 Operations 7972.03 12/04/2023 +10%
Employee429 Last429 Finance 7885.65 11/12/2023 +10%
Employee430 Last430 Operations 8670.40 01/25/2022 +10%
Employee431 Last431 Finance 8119.90 04/03/2021 +10%
Employee432 Last432 Finance 6128.73 06/26/2022 +10%
Showing page 12 of 36 (881 total employees)