Employees
| Name | Department | Salary | Hire Date | |
|---|---|---|---|---|
| Employee346 Last346 | Finance | 10159.60 | 11/20/2022 | +10% |
| Employee347 Last347 | Operations | 4207.50 | 10/25/2023 | +10% |
| Employee348 Last348 | IT | 9057.40 | 12/05/2023 | +10% |
| Employee349 Last349 | Marketing | 4131.60 | 06/26/2025 | +10% |
| Employee35 Last35 | IT | 5289.90 | 03/25/2023 | +10% |
| Employee350 Last350 | Finance | 8081.70 | 10/18/2022 | +10% |
| Employee351 Last351 | HR | 5426.30 | 10/12/2024 | +10% |
| Employee352 Last352 | HR | 6749.60 | 03/12/2025 | +10% |
| Employee353 Last353 | IT | 9288.40 | 01/15/2021 | +10% |
| Employee354 Last354 | IT | 10191.50 | 01/07/2023 | +10% |
| Employee355 Last355 | Finance | 6262.30 | 11/05/2023 | +10% |
| Employee356 Last356 | IT | 6821.10 | 08/27/2021 | +10% |
| Employee357 Last357 | Finance | 5637.50 | 11/24/2020 | +10% |
| Employee358 Last358 | HR | 4521.00 | 07/07/2021 | +10% |
| Employee359 Last359 | Marketing | 6887.10 | 11/30/2025 | +10% |
| Employee36 Last36 | Finance | 5877.30 | 12/03/2020 | +10% |
| Employee360 Last360 | Finance | 8353.40 | 05/31/2023 | +10% |
| Employee361 Last361 | Marketing | 4445.10 | 04/02/2021 | +10% |
| Employee362 Last362 | HR | 7170.90 | 03/18/2025 | +10% |
| Employee363 Last363 | HR | 7504.20 | 12/18/2025 | +10% |
| Employee364 Last364 | Marketing | 8872.60 | 12/29/2021 | +10% |
| Employee365 Last365 | Operations | 3448.50 | 11/01/2025 | +10% |
| Employee366 Last366 | Operations | 10283.90 | 08/08/2021 | +10% |
| Employee367 Last367 | Marketing | 8303.90 | 09/27/2024 | +10% |
| Employee368 Last368 | Marketing | 5828.90 | 10/12/2025 | +10% |
Showing page 12 of 40 (1000 total employees)