Employees

Name Department Salary Hire Date
Employee323 Last323 IT 6457.00 12/15/2020 +10%
Employee324 Last324 Operations 7818.80 09/16/2022 +10%
Employee325 Last325 HR 4436.30 10/09/2025 +10%
Employee326 Last326 IT 4888.40 08/20/2024 +10%
Employee327 Last327 IT 9951.70 12/20/2025 +10%
Employee328 Last328 Marketing 6464.70 04/29/2021 +10%
Employee329 Last329 Operations 4229.50 07/10/2025 +10%
Employee33 Last33 Marketing 5838.80 09/16/2022 +10%
Employee330 Last330 IT 9339.00 02/19/2026 +10%
Employee331 Last331 Marketing 10704.10 10/27/2024 +10%
Employee332 Last332 Marketing 7635.10 03/07/2022 +10%
Employee333 Last333 Operations 10800.90 01/20/2021 +10%
Employee334 Last334 IT 10178.30 07/28/2021 +10%
Employee335 Last335 IT 3718.00 01/16/2021 +10%
Employee336 Last336 Finance 5500.00 12/02/2023 +10%
Employee337 Last337 Finance 9463.30 07/04/2024 +10%
Employee338 Last338 Finance 6706.70 01/29/2026 +10%
Employee339 Last339 Marketing 4600.20 10/03/2022 +10%
Employee34 Last34 Finance 3729.00 05/21/2024 +10%
Employee340 Last340 IT 10611.70 02/03/2022 +10%
Employee341 Last341 Marketing 9486.40 11/19/2024 +10%
Employee342 Last342 Finance 8321.50 12/29/2021 +10%
Employee343 Last343 Operations 5904.80 05/29/2025 +10%
Employee344 Last344 Finance 3605.80 09/20/2022 +10%
Employee345 Last345 Operations 8769.20 04/27/2024 +10%
Showing page 11 of 40 (1000 total employees)