Employees

Name Department Salary Hire Date
Employee383 Last383 Operations 8177.00 11/18/2025 +10%
Employee384 Last384 HR 8952.98 06/01/2025 +10%
Employee385 Last385 Finance 6496.22 12/04/2023 +10%
Employee386 Last386 Finance 12925.08 02/16/2025 +10%
Employee387 Last387 Marketing 5573.83 04/11/2022 +10%
Employee388 Last388 IT 7461.06 08/27/2022 +10%
Employee389 Last389 IT 11377.52 11/29/2025 +10%
Employee390 Last390 IT 11216.47 02/06/2025 +10%
Employee391 Last391 Finance 10100.83 03/11/2025 +10%
Employee392 Last392 HR 11245.75 10/28/2023 +10%
Employee393 Last393 Marketing 13251.57 02/17/2025 +10%
Employee394 Last394 Finance 12526.84 12/19/2024 +10%
Employee395 Last395 HR 7888.57 03/06/2022 +10%
Employee396 Last396 IT 13329.16 03/16/2022 +10%
Employee397 Last397 Operations 5273.69 01/17/2021 +10%
Employee398 Last398 Marketing 13008.53 07/25/2024 +10%
Employee399 Last399 HR 9816.80 07/22/2021 +10%
Employee400 Last400 Finance 13513.64 11/20/2025 +10%
Employee401 Last401 Marketing 13453.62 09/07/2023 +10%
Employee402 Last402 Operations 5847.61 03/02/2021 +10%
Employee403 Last403 Operations 9661.60 01/08/2023 +10%
Employee404 Last404 HR 14159.31 01/24/2025 +10%
Employee405 Last405 IT 12359.93 12/03/2020 +10%
Employee406 Last406 HR 13354.06 11/09/2021 +10%
Employee407 Last407 Operations 8538.63 06/11/2023 +10%
Showing page 11 of 36 (881 total employees)