Employees

Name Department Salary Hire Date
Employee300 Last300 Finance 9999.00 04/18/2025 +10%
Employee301 Last301 Operations 8659.20 07/13/2022 +10%
Employee302 Last302 IT 4297.70 04/25/2023 +10%
Employee303 Last303 Marketing 4908.20 02/06/2026 +10%
Employee304 Last304 Operations 8952.90 11/08/2022 +10%
Employee305 Last305 Finance 5581.40 02/21/2022 +10%
Employee306 Last306 Finance 6810.10 01/08/2023 +10%
Employee307 Last307 HR 7949.70 11/28/2022 +10%
Employee308 Last308 HR 6921.20 06/25/2024 +10%
Employee309 Last309 HR 10029.80 11/10/2020 +10%
Employee31 Last31 HR 10365.30 05/08/2022 +10%
Employee310 Last310 Marketing 8883.82 02/17/2023 +10%
Employee311 Last311 HR 10721.70 10/07/2024 +10%
Employee312 Last312 IT 7046.60 01/27/2022 +10%
Employee313 Last313 Operations 4689.96 03/09/2025 +10%
Employee314 Last314 Operations 4182.20 01/16/2021 +10%
Employee315 Last315 Operations 9303.80 05/29/2025 +10%
Employee316 Last316 HR 5668.85 08/15/2024 +10%
Employee317 Last317 Finance 10039.70 08/28/2023 +10%
Employee318 Last318 Marketing 3309.90 11/01/2021 +10%
Employee319 Last319 Finance 8160.90 07/22/2023 +10%
Employee32 Last32 IT 3554.10 09/23/2023 +10%
Employee320 Last320 HR 7154.40 01/24/2024 +10%
Employee321 Last321 HR 9361.77 11/08/2024 +10%
Employee322 Last322 Operations 7125.80 08/07/2025 +10%
Showing page 10 of 40 (1000 total employees)