Employees

Name Department Salary Hire Date
Employee358 Last358 HR 6017.45 07/07/2021 +10%
Employee359 Last359 Marketing 9166.73 11/30/2025 +10%
Employee360 Last360 Finance 11118.37 05/31/2023 +10%
Employee361 Last361 Marketing 5916.43 04/02/2021 +10%
Employee362 Last362 HR 9544.47 03/18/2025 +10%
Employee363 Last363 HR 9988.09 12/18/2025 +10%
Employee364 Last364 Marketing 11809.44 12/29/2021 +10%
Employee365 Last365 Operations 4589.96 11/01/2025 +10%
Employee366 Last366 Operations 13687.87 08/08/2021 +10%
Employee367 Last367 Marketing 11052.49 09/27/2024 +10%
Employee368 Last368 Marketing 7758.27 10/12/2025 +10%
Employee369 Last369 HR 12097.86 08/30/2024 +10%
Employee370 Last370 Marketing 10936.83 12/20/2024 +10%
Employee371 Last371 Finance 9155.01 06/11/2021 +10%
Employee372 Last372 Marketing 12327.72 11/24/2020 +10%
Employee373 Last373 HR 6491.82 10/29/2022 +10%
Employee374 Last374 Operations 9523.98 05/16/2023 +10%
Employee375 Last375 IT 12058.33 07/06/2024 +10%
Employee376 Last376 IT 5496.23 03/06/2022 +10%
Employee377 Last377 Operations 10601.55 12/02/2022 +10%
Employee378 Last378 Operations 10260.42 09/20/2024 +10%
Employee379 Last379 Finance 11955.85 06/09/2021 +10%
Employee380 Last380 Operations 5399.60 07/08/2022 +10%
Employee381 Last381 Operations 7346.86 04/27/2023 +10%
Employee382 Last382 Finance 9061.32 05/24/2021 +10%
Showing page 10 of 36 (881 total employees)